Name | Type | Right Ascension | Declination | Constellation | Other names |
C1 | Open Cluster | 00h47m | +85°16′ | Cepheus | NGC 188, Cr 6, Mel 2 |
C2 | Planetary | 00h13m | +72°31′ | Cepheus | Bow Tie Nebula, NGC 40 |
C3 | Galaxy | 12h16m | +69°27′ | Draco | NGC 4236 |
C4 | Cluster | 21h01m | +68°10′ | Cepheus | Iris Nebula, NGC 7023, Cr 429 |
C5 | Galaxy | 03h46m | +68°05′ | Camelopardalis | IC 342 |
C6 | Planetary | 17h58m | +66°37′ | Draco | Cat’s Eye Nebula, NGC 6543 |
C7 | Galaxy | 07h36m | +65°36′ | Camelopardalis | NGC 2403 |
C8 | Open Cluster | 01h29m | +63°18′ | Cassiopeia | NGC 559, Cr 13 |
C9 | Emission | 22h56m | +62°37′ | Cepheus | Cave Nebula, Sh2- 155 |
C10 | Open Cluster | 01h46m | +61°13′ | Cassiopeia | NGC 663, Cr 20, Mel 11 |
C11 | Emission | 23h20m | +61°12′ | Cassiopeia | Bubble Nebula, NGC 7635 |
C12 | Galaxy | 20h34m | +60°09′ | Cygnus | Fireworks Galaxy, NGC 6946 |
C13 | Open Cluster | 01h19m | +58°17′ | Cassiopeia | Owl Cluster, Dragonfly Cluster, ET Cluster, Phi Cassiopeiae Cluster, NGC 457, Cr 12, Mel 7 |
C14 | Open Cluster | 02h18m | +57°07′ | Perseus | Perseus Double Cluster, Double Cluster, h Persei, NGC 869, Cr 24, Mel 13 |
C15 | Planetary | 19h44m | +50°31′ | Cygnus | Blinking Planetary, NGC 6826 |
C16 | Open Cluster | 22h15m | +49°53′ | Lacerta | NGC 7243, Cr 448, Mel 240 |
C17 | Galaxy | 00h33m | +48°30′ | Cassiopeia | NGC 147 |
C18 | Galaxy | 00h38m | +48°20′ | Cassiopeia | NGC 185 |
C19 | Open Cluster | 21h53m | +47°16′ | Cygnus | Cocoon Nebula, IC 5146, Cr 470 |
C20 | Emission | 20h59m | +44°31′ | Cygnus | North America Nebula, NGC 7000 |
C21 | Galaxy | 12h28m | +44°05′ | Canes Venatici | Blue Snowball, NGC 4449 |
C22 | Planetary | 23h25m | +42°32′ | Andromeda | Blue Snowball, NGC 7662 |
C23 | Galaxy | 02h22m | +42°20′ | Andromeda | Silver Sliver Galaxy, NGC 891 |
C24 | Galaxy | 03h19m | +41°30′ | Perseus | Perseus A, NGC 1275, Mrk 1505 |
C25 | Globular | 07h38m | +38°52′ | Lynx | Intergalactic Wanderer, NGC 2419 |
C26 | Galaxy | 12h17m | +37°48′ | Canes Venatici | NGC 4244 |
C27 | Emission | 20h12m | +38°21′ | Cygnus | Crescent Nebula, NGC 6888 |
C28 | Open Cluster | 01h57m | +37°50′ | Andromeda | NGC 752, Cr 23, Mel 12 |
C29 | Galaxy | 13h10m | +37°03′ | Canes Venatici | NGC 5005 |
C30 | Galaxy | 22h37m | +34°24′ | Pegasus | NGC 7331 |
C31 | Emission | 05h16m | +34°21′ | Auriga | Flaming Star Nebula, IC 405 |
C32 | Galaxy | 12h42m | +32°32′ | Canes Venatici | Whale Galaxy, Herring Galaxy, NGC 4631 |
C33 | Emission | 20h56m | +31°44′ | Cygnus | Eastern Veil Nebula, Cirrus Nebula, Cygnus Loop, Network Nebula, Veil Nebula, NGC 6992 |
C34 | Emission | 20h45m | +30°35′ | Cygnus | Western Veil Nebula, Cirrus Nebula, Cygnus Loop, Filamentary Nebula, Lace-work Nebula, Veil Nebula, NGC 6960 |
C35 | Galaxy | 13h00m | +27°58′ | Coma Berenices | NGC 4889 |
C36 | Galaxy | 12h35m | +27°55′ | Coma Berenices | NGC 4559 |
C37 | Open Cluster | 20h11m | +26°29′ | Vulpecula | 20 Vulpeculae Cluster, NGC 6885, Cr 417 |
C38 | Galaxy | 12h35m | +26°17′ | Coma Berenices | Needle Galaxy, NGC 4565 |
C39 | Planetary | 07h29m | +20°54′ | Gemini | Eskimo Nebula, Clown Nebula, Clown Face Nebula, NGC 2392 |
C40 | Galaxy | 11h20m | +18°21′ | Leo | NGC 3626 |
C41 | Open Cluster | 04h27m | +16°00′ | Taurus | Hyades, Cr 50, Mel 25 |
C42 | Globular | 21h01m | +16°11′ | Delphinus | NGC 7006 |
C43 | Galaxy | 00h03m | +16°08′ | Pegasus | NGC 7814 |
C44 | Galaxy | 23h04m | +12°19′ | Pegasus | NGC 7479 |
C45 | Galaxy | 13h37m | +08°53′ | Bootes | NGC 5248 |
C46 | Emission | 06h39m | +08°44′ | Monoceros | Hubble’s Variable Nebula, NGC 2261 |
C47 | Globular | 20h34m | +07°24′ | Delphinus | NGC 6934, Mel 230 |
C48 | Galaxy | 09h10m | +07°02′ | Cancer | NGC 2775 |
C49 | Emission | 06h30m | +05°02′ | Monoceros | Rosette Nebula, NGC 2237 |
C50 | Open Cluster | 06h31m | +04°56′ | Monoceros | NGC 2244, Cr 99, Mel 47 |
C51 | Galaxy | 01h04m | +02°07′ | Cetus | IC 1613 |
C52 | Galaxy | 12h48m | -05°48′ | Virgo | NGC 4697 |
C53 | Galaxy | 10h05m | -07°43′ | Sextans | Spindle Galaxy, NGC 3115 |
C54 | Open Cluster | 08h00m | -10°46′ | Monoceros | NGC 2506, Cr 170, Mel 80 |
C55 | Planetary | 21h04m | -11°21′ | Aquarius | Saturn Nebula, NGC 7009 |
C56 | Planetary | 00h47m | -11°52′ | Cetus | Skull Nebula, NGC 246 |
C57 | Galaxy | 19h44m | -14°48′ | Sagittarius | Barnard’s Galaxy, NGC 6822 |
C58 | Open Cluster | 07h17m | -15°38′ | Canis Major | NGC 2360, Cr 134, Mel 64 |
C59 | Planetary | 10h24m | -18°38′ | Hydra | Ghost of Jupiter, CBS Eye, Eye Nebula, NGC 3242 |
C60 | Galaxy | 12h01m | -18°52′ | Corvus | Antennae Galaxies, Ring Tail Galaxies, NGC 4038 |
C61 | Galaxy | 12h01m | -18°53′ | Corvus | Antennae Galaxies, Ring Tail Galaxies, NGC 4039 |
C62 | Galaxy | 00h47m | -20°29′ | Cetus | NGC 247 |
C63 | Planetary | 22h29m | -20°50′ | Aquarius | Helix Nebula, Sunflower Nebula, NGC 7293 |
C64 | Open Cluster | 07h18m | -24°57′ | Canis Major | Tau Canis Majoris Cluster, Mexican Jumping Star, NGC 2362, Cr136, Mel 65 |
C65 | Galaxy | 00h47m | -25°17′ | Sculptor | Sculptor Galaxy, Silver Coin Galaxy, NGC 253 |
C66 | Globular | 14h39m | -26°32′ | Unknown | NGC 5694 |
C67 | Galaxy | 02h46m | -30°13′ | Fornax | NGC 1097 |
C68 | Emission | 19h01m | -36°57′ | Corona Australis | R Corona Australis Nebula, NGC 6729 |
C69 | Planetary | 17h13m | -37°06′ | Scorpius | Bug Nebula, NGC 6302 |
C70 | Galaxy | 00h54m | -37°41′ | Sculptor | NGC 300 |
C71 | Open Cluster | 07h52m | -38°31′ | Puppis | NGC 2477, Cr 165, Mel 78 |
C72 | Galaxy | 00h14m | -39°11′ | Sculptor | NGC 55 |
C73 | Globular | 05h14m | -40°02′ | Columba | NGC 1851, Mel 30 |
C74 | Planetary | 10h07m | -40°26′ | Vela | Eight Burst Nebula, Southern Ring Nebula, NGC 3132 |
C75 | Open Cluster | 16h25m | -40°39′ | Scorpius | NGC 6124, Cr 301, Mel 145 |
C76 | Open Cluster | 16h54m | -41°49′ | Scorpius | Table of Scorpius, NGC 6231, Cr 315, Mel 153 |
C77 | Galaxy | 13h25m | -43°01′ | Centaurus | Hamburger Galaxy, Centaurus A, NGC 5128 |
C78 | Globular | 18h08m | -43°42′ | Corona Australis | NGC 6541, Mel 191 |
C79 | Globular | 10h17m | -46°24′ | Vela | NGC 3201, Mel 99 |
C80 | Globular | 13h26m | -47°28′ | Centaurus | Omega Centauri, NGC 5139, Mel 118 |
C81 | Globular | 17h25m | -48°25′ | Ara | NGC 6352, Cr 328, Mel 170 |
C82 | Open Cluster | 16h41m | -48°45′ | Ara | NGC 6193, Cr 310 |
C83 | Galaxy | 13h06m | -49°41′ | Centaurus | NGC 4945 |
C84 | Globular | 13h46m | -51°22′ | Centaurus | NGC 5286, Mel 121 |
C85 | Open Cluster | 08h40m | -53°02′ | Vela | Omicron Velorum Cluster, IC 2391, Cr 191 |
C86 | Globular | 17h40m | -53°40′ | Ara | NGC 6397, Mel 176 |
C87 | Globular | 03h12m | -55°13′ | Horologium | NGC 1261, Mel 19 |
C88 | Open Cluster | 15h05m | -55°36′ | Circinus | NGC 5823, Cr 290, Mel 131 |
C89 | Open Cluster | 16h18m | -57°56′ | Norma | S Norma Cluster, NGC 6087, Cr 300, Mel 141 |
C90 | Planetary | 09h21m | -58°18′ | Carina | NGC 2867 |
C91 | Open Cluster | 11h05m | -58°46′ | Carina | Wishing Well Cluster, Firefly Party Cluster, NGC 3532, Cr 238, Mel103 |
C92 | Emission | 10h45m | -59°52′ | Carina | Eta Carinae Nebula, Keyhole Nebula, NGC 3372 |
C93 | Globular | 19h10m | -59°58′ | Pavo | Pavo Globular Cluster, NGC 6752, Mel 218 |
C94 | Open Cluster | 12h53m | -60°21′ | Crux | Jewel Box, Kappa Crucis Cluster, NGC 4755, Cr 264, Mel 114 |
C95 | Open Cluster | 16h03m | -60°25′ | Triangulum Australe | NGC 6025, Cr 296, Mel 139 |
C96 | Open Cluster | 07h58m | -60°45′ | Carina | NGC 2516, Cr 172, Mel 82 |
C97 | Open Cluster | 11h36m | -61°36′ | Centaurus | Pearl Cluster, NGC 3766, Cr 248, Mel 107 |
C98 | Open Cluster | 12h42m | -62°59′ | Crux | NGC 4609, Cr 263 |
C99 | Dark Nebula | 12h52m | -63°00′ | Crux | Coalsack Nebula |
C100 | Cluster | 11h35m | -63°01′ | Centaurus | Running Chicken Nebula, Lambda Centauri Nebula, IC 2944 |
C101 | Galaxy | 19h08m | -63°43′ | Pavo | NGC 6744 |
|
Open Cluster | 10h42m | -64°23′ | Carina | Theta Carinae Cluster, Southern Pleiades, IC 2602, Cr 229, Mel 102 |
C103 | Cluster | 05h38m | -69°06′ | Dorado | Tarantula Nebula, 30 Doradus, Looped Nebula, True Lovers’ Knot, NGC 2070 |
C104 | Globular | 01h03m | -70°50′ | Tucana | NGC 362, Mel 4 |
C105 | Globular | 12h59m | -70°52′ | Musca | NGC 4833, Mel 115 |
C106 | Globular | 00h24m | -72°04′ | Tucana | 47 Tucanae, NGC 104, Mel 1 |
C107 | Globular | 16h25m | -72°12′ | Apus | NGC 6101, Mel 143 |
C108 | Globular | 12h25m | -72°39′ | Musca | NGC 4372, Mel 112 |
C109 | Planetary | 10h09m | -80°51′ | Chamaeleon | Gamma Leonis Group, NGC 3195 |
Back to  Deep Sky Objects page