Mercury 2016

Date Rise Culm Set Approx Phase Observable Constellation
Mag. 0–1 (hover mouse)
2016 Jan 01 09:19 13:25 17:31 -2.5 0.5 Not observable Sagittarius
2016 Jan 02 09:16 13:24 17:32 -2.5 0.4 Not observable Capricornus
2016 Jan 03 09:11 13:22 17:33 -2.5 0.4 Not observable Capricornus
2016 Jan 04 09:06 13:19 17:32 -2.4 0.4 Not observable Capricornus
2016 Jan 05 09:01 13:16 17:31 -2.3 0.3 Not observable Capricornus
2016 Jan 06 08:55 13:12 17:29 -2.2 0.3 Not observable Capricornus
2016 Jan 07 08:48 13:07 17:25 -2.1 0.2 Not observable Capricornus
2016 Jan 08 08:41 13:01 17:21 -1.9 0.2 Not observable Capricornus
2016 Jan 09 08:33 12:54 17:16 -1.6 0.1 Not observable Sagittarius
2016 Jan 10 08:25 12:47 17:09 -1.3 0.1 Not observable Sagittarius
2016 Jan 11 08:16 12:39 17:02 -0.8 0.1 Not observable Sagittarius
2016 Jan 12 08:07 12:30 16:54 -0.3 0.0 Not observable Sagittarius
2016 Jan 13 07:58 12:21 16:45 0.5 0.0 Not observable Sagittarius
2016 Jan 14 07:48 12:12 16:35 1.3 0.0 Not observable Sagittarius
2016 Jan 15 07:39 12:02 16:26 1.3 0.0 Not observable Sagittarius
2016 Jan 16 07:30 11:53 16:16 0.5 0.0 Not observable Sagittarius
2016 Jan 17 07:21 11:44 16:06 -0.1 0.0 Not observable Sagittarius
2016 Jan 18 07:13 11:35 15:56 -0.7 0.1 Not observable Sagittarius
2016 Jan 19 07:05 11:26 15:47 -1.1 0.1 Not observable Sagittarius
2016 Jan 20 06:58 11:18 15:38 -1.3 0.1 Not observable Sagittarius
2016 Jan 21 06:52 11:11 15:30 -1.6 0.1 Not observable Sagittarius
2016 Jan 22 06:46 11:04 15:23 -1.7 0.2 Not observable Sagittarius
2016 Jan 23 06:41 10:58 15:16 -1.9 0.2 Not observable Sagittarius
2016 Jan 24 06:37 10:53 15:09 -1.9 0.2 Not observable Sagittarius
2016 Jan 25 06:33 10:48 15:04 -2.0 0.3 Not observable Sagittarius
2016 Jan 26 06:30 10:44 14:59 -2.1 0.3 Not observable Sagittarius
2016 Jan 27 06:27 10:41 14:54 -2.1 0.3 Not observable Sagittarius
2016 Jan 28 06:25 10:38 14:50 -2.1 0.4 Not observable Sagittarius
2016 Jan 29 06:24 10:35 14:47 -2.1 0.4 Not observable Sagittarius
2016 Jan 30 06:23 10:33 14:44 -2.1 0.4 Not observable Sagittarius
2016 Jan 31 06:22 10:31 14:41 -2.1 0.5 Not observable Sagittarius

Comments are closed.