The information linked was taken from In-The-Sky website by Dominc Ford.
January 2021
02 Jan 2021 | 13:50 UTC | The Earth at perihelion | Pisces |
03 Jan 2021 | – | Quadrantid meteor shower | Bootes |
06 Jan 2021 | 09:37 UTC | Moon at Last Quarter | Virgo |
09 Jan 2021 | 15:36 UTC | The Moon at perigee | Scorpius |
09 Jan 2021 | 21:14 UTC | Conjunction of Mercury and Saturn | Capricornus |
10 Jan 2021 | 16:09 UTC | Conjunction of Neptune and Ceres | Aquarius |
11 Jan 2021 | 11:06 UTC | Conjunction of Jupiter and Mercury | Capricornus |
11 Jan 2021 | 20:11 UTC | Conjunction of the Moon and Venus | Sagittarius |
12 Jan 2021 | 23:50 UTC | The Moon at perihelion | Sagittarius |
13 Jan 2021 | 05:00 UTC | New Moon | Sagittarius |
14 Jan 2021 | 08:14 UTC | Conjunction of the Moon and Mercury | Capricornus |
14 Jan 2021 | 21:26 UTC | 134340 Pluto at solar conjunction | Sagittarius |
19 Jan 2021 | – | γ-Ursae Minorid meteor shower | Ursa Minor |
20 Jan 2021 | 21:02 UTC | Moon at First Quarter | Pisces |
21 Jan 2021 | 05:36 UTC | Conjunction of the Moon and Mars | Aries |
21 Jan 2021 | 13:10 UTC | The Moon at apogee | Aries |
21 Jan 2021 | 21:34 UTC | Asteroid 15 Eunomia at opposition | Cancer |
21 Jan 2021 | 23:34 UTC | Conjunction of Mars and Uranus | Aries |
24 Jan 2021 | 01:59 UTC | Mercury at greatest elongation east | Capricornus |
24 Jan 2021 | 03:04 UTC | Saturn at solar conjunction | Capricornus |
24 Jan 2021 | 14:22 UTC | Asteroid 14 Irene at opposition | Cancer |
25 Jan 2021 | 07:37 UTC | Mercury at dichotomy | Capricornus |
27 Jan 2021 | – | Mercury reaches highest point in evening sky | Capricornus |
28 Jan 2021 | 19:16 UTC | Full Moon | Cancer |
29 Jan 2021 | 00:35 UTC | Conjunction of Venus and Pluto | Sagittarius |
29 Jan 2021 | 01:44 UTC | Jupiter at solar conjunction | Capricornus |
29 Jan 2021 | 02:08 UTC | Mercury at perihelion | Capricornus |
29 Jan 2021 | 16:28 UTC | The Moon at aphelion | Leo |
February 2021
02 Feb 2021 | 21:34 UTC | Asteroid 18 Melpomene at opposition | Cancer |
03 Feb 2021 | 19:02 UTC | The Moon at perigee | Virgo |
04 Feb 2021 | 17:37 UTC | Moon at Last Quarter | Libra |
08 Feb 2021 | – | α-Centaurid meteor shower | Centaurus |
08 Feb 2021 | 13:41 UTC | Mercury at inferior solar conjunction | Aquarius |
10 Feb 2021 | 09:48 UTC | The Moon at perihelion | Capricornus |
10 Feb 2021 | 11:11 UTC | Conjunction of the Moon and Saturn | Capricornus |
11 Feb 2021 | 19:06 UTC | New Moon | Capricornus |
18 Feb 2021 | 10:21 UTC | The Moon at apogee | Aries |
18 Feb 2021 | 22:45 UTC | Conjunction of the Moon and Mars | Aries |
19 Feb 2021 | 18:48 UTC | Moon at First Quarter | Taurus |
20 Feb 2021 | 08:36 UTC | Venus at aphelion | Capricornus |
22 Feb 2021 | 16:46 UTC | Asteroid 29 Amphitrite at opposition | Leo |
24 Feb 2021 | – | Mercury reaches highest point in morning sky | Capricornus |
27 Feb 2021 | 08:17 UTC | Full Moon |
Leo |
March 2021
01 Mar 2021 | 03:57 UTC | The Moon at aphelion | Virgo |
02 Mar 2021 | 05:17 UTC | The Moon at perigee | Virgo |
02 Mar 2021 | 14:10 UTC | Mercury at dichotomy | Capricornus |
04 Mar 2021 | 23:58 UTC | Asteroid 4 Vesta at opposition | Leo |
05 Mar 2021 | 06:49 UTC | Conjunction of Jupiter and Mercury | Capricornus |
06 Mar 2021 | 01:30 UTC | Moon at Last Quarter | Ophiuchus |
06 Mar 2021 | 09:48 UTC | Mercury at greatest elongation west | Capricornus |
09 Mar 2021 | 22:58 v | Conjunction of the Moon and Saturn | Capricornus |
10 Mar 2021 | 15:37 UTC | Conjunction of the Moon and Jupiter | Capricornus |
11 Mar 2021 | 00:02 UTC | Neptune at solar conjunction | Aquarius |
11 Mar 2021 | 01:02 UTC | Conjunction of the Moon and Mercury | Capricornus |
11 Mar 2021 | 02:01 UTC | The Moon at perihelion | Capricornus |
13 Mar 2021 | 10:21 UTC | New Moon | Aquarius |
14 Mar 2021 | 01:45 UTC | Mercury at aphelion | Aquarius |
14 Mar 2021 | – | γ-Normid meteor shower | Norma |
18 Mar 2021 | 05:02 UTC | The Moon at apogee | Aries |
19 Mar 2021 | 17:47 UTC | Conjunction of the Moon and Mars | Taurus |
20 Mar 2021 | 09:22 UTC | March equinox | Pisces |
21 Mar 2021 | 14:41 UTC | Moon at First Quarter | Gemini |
24 Mar 2021 | – | 10P/Tempel at perihelion | Aquarius |
26 Mar 2021 | 06:20 UTC | Venus at superior solar conjunction | Pisces |
27 Mar 2021 | 14:43 UTC | 136472 Makemake at opposition | Coma Berenices |
28 Mar 2021 | 19:48 BST | Full Moon | Virgo |
29 Mar 2021 | 03:39 BST | Venus at greatest brightness | Cetus |
29 Mar 2021 | 20:10 BST | Conjunction of Mercury and Neptune | Aquarius |
30 Mar 2021 | 07:15 BST | The Moon at perigee | Virgo |
30 Mar 2021 | 23:40 BST | The Moon at aphelion | Libra |
Back to Home page / 2021 Astronomical Calendar page / next to The Night Sky 2021 page