The information linked was taken from In-The-Sky website by Dominc Ford.
Tuesday 1st | Neptune at opposition |
Friday 4th | Mercury at greatest elongation east |
Saturday 5th | Moon at Last Quarter |
Sunday 6th | Asteroid 9 Metis at opposition |
Wednesday 9th | Piscid meteor shower |
Sunday 13th | New Moon Partial solar eclipse |
Saturday 19th | Conjunction between the Moon and Saturn |
Monday 21st | Piscid meteor shower Moon at First Quarter |
Wednesday 23rd | September equinox |
Friday 25th | NGC 55 is well placed |
Sunday 27th | 47-Tuc is well placed |
Monday 28th | Total lunar eclipse Full Moon |
Wednesday 30th | Mercury at inferior solar conjunction |
Back to Astronomical Calendar for 2015 page.