The information linked was taken from In-The-Sky website by Dominc Ford.
Monday 4th | Full Moon |
Tuesday 5th | Conjunction between the Moon and Saturn |
Wednesday 6th | η–Aquarid meteor shower |
Thursday 7th | Mercury at greatest elongation east |
Monday 11th | Moon at Last Quarter |
Tuesday 12th | M5 is well placed |
Wednesday 13th | α–Scorpiid meteor shower |
Monday 18th | New Moon |
Wednesday 20th | Asteroid 532 Herculina at opposition |
Saturday 23rd | Saturn at opposition |
Sunday 24th | Conjunction between the Moon and Jupiter |
Monday 25th | Moon at First Quarter |
Thursday 28th | M4 is well placed |
Friday 30th | Mercury at inferior solar conjunction |
Back to Astronomical Calendar for 2015 page.