The information linked was taken from In-The-Sky website by Dominc Ford.
Wednesday 1st | M22 is well placed Conjunction between Venus and Jupiter |
Thursday 2nd | IC4756 is well placed Full Moon |
Monday 6th | C/2014 Q1 (PANSTARRS) at perihelion Pluto at opposition The Earth at aphelion |
Tuesday 7th | C/2014 Q1 (PANSTARRS) reaches its brightest |
Wednesday 8th | Capricornid meteor shower Moon at Last Quarter |
Friday 10th | NGC 6752 is well placed |
Wednesday 15th | Capricornid meteor shower |
Thursday 16th | New Moon |
Friday 17th | M55 is well placed |
Tuesday 21st | α–Cygnid meteor shower |
Wednesday 23rd | Mercury at superior solar conjunction |
Thursday 24th | Moon at First Quarter |
Sunday 26th | Capricornid meteor shower Conjunction between the Moon and Saturn |
Wednesday 29th | δ–Aquarid meteor shower |
Friday 31st | Piscis Australid meteor shower Full Moon |
Back to Astronomical Calendar for 2015 page.