The information linked was taken from In-The-Sky website by Dominc Ford.
Monday 1st | Moon at Last Quarter Conjunction between the Moon and Mars |
Wednesday 3rd | Conjunction between the Moon and Saturn |
Sunday 7th | The Moon at perihelion Mercury at greatest elongation west |
Monday 8th | NGC 2808 is well placed New Moon |
Thursday 11th | The Moon at perigee |
Friday 12th | Conjunction between the Moon and Uranus |
Monday 15th | Moon at First Quarter Asteroid 5 Astraea at opposition |
Friday 19th | M81 is well placed |
Sunday 21st | NGC 3114 is well placed Mercury at aphelion |
Monday 22nd | P/2010 V1 (Ikeya-Murakami) reaches its brightest Full Moon |
Wednesday 24th | Conjunction between the Moon and Jupiter |
Thursday 25th | The Moon at aphelion |
Saturday 27th | IC2581 is well placed 81P/Wild reaches its brightest The Moon at apogee |
Sunday 28th | Neptune at solar conjunction |
Monday 29th | Conjunction between the Moon and Mars |
Back to Astronomical Calendar for 2015 page.
Â