(UTC = Universal Time Coordinated +00:00 / BST – British Summer Time +01:00)
January 2023
February 2023
05 Feb 2023 | 18:29 UTC | Full Moon | Cancer |
13 Feb 2023 | 16:01 UTC | Moon at Last Quarter | Libra |
18 Feb 2023 | 20:53 UTC | Conjunction of the Moon and Mercury | Capricornus |
20 Feb 2023 | 07:06 UTC | New Moon | Aquarius |
22 Feb 2023 | 07:56 UTC | Conjunction of the Moon and Venus | Pisces |
22 Feb 2023 | 09:42 UTC | Close approach of the Moon and Venus | Pisces |
22 Feb 2023 | 22:00 UTC | Conjunction of the Moon and Jupiter | Pisces |
22 Feb 2023 | 22:57 UTC | Close approach of the Moon and Jupiter | Pisces |
22 Feb 2023 | 22:57 UTC | Lunar occultation of Jupiter | Pisces |
25 Feb 2023 | 12:13 UTC | Close approach of the Moon and Uranus | Aries |
27 Feb 2023 | 08:06 UTC | Moon at First Quarter | Taurus |
28 Feb 2023 | 04:11 UTC | Close approach of the Moon and Mars | Taurus |
28 Feb 2023 | 04:11 UTC | Lunar occultation of Mars | Taurus |
28 Feb 2023 | 04:32 UTC | Conjunction of the Moon and Mars | Taurus |
March 2023
07 Mar 2023 | 12:41 UTC | Full Moon | Leo |
15 Mar 2023 | 02:08 UTC | Moon at Last Quarter | Ophiuchus |
19 Mar 2023 | 15:22 UTC | Conjunction of the Moon and Saturn | Aquarius |
21 Mar 2023 | 17:23 UTC | New Moon | Pisces |
22 Mar 2023 | 19:56 UTC | Conjunction of the Moon and Jupiter | Pisces |
22 Mar 2023 | 20:21 UTC | Close approach of the Moon and Jupiter | Pisces |
24 Mar 2023 | 10:27 UTC | Conjunction of the Moon and Venus | Aries |
24 Mar 2023 | 10:32 UTC | Close approach of the Moon and Venus | Aries |
24 Mar 2023 | 10:32 UTC | Lunar occultation of Venus | Aries |
28 Mar 2023 | 12:04 BST | Close approach of the Moon and Mars | Gemini |
28 Mar 2023 | 12:17 BST | Conjunction of the Moon and Mars | Gemini |
29 Mar 2023 | 03:33 BST | Moon at First Quarter | Gemini |
April 2023
06 Apr 2023 | 05:35 BST | Full Moon | Virgo |
13 Apr 2023 | 10:11 BST | Moon at Last Quarter | Sagittarius |
16 Apr 2023 | 04:49 BST | Conjunction of the Moon and Saturn | Aquarius |
16 Apr 2023 | 07:13 BST | Close approach of the Moon and Saturn | Aquarius |
20 Apr 2023 | 05:13 BST | New Moon | Aries |
20 Apr 2023 | 05:17 BST | Hybrid solar eclipse | Aries |
21 Apr 2023 | 08:05 BST | Conjunction of the Moon and Mercury | Aries |
23 Apr 2023 | 13:32 BST | Close approach of the Moon and Venus | Taurus |
23 Apr 2023 | 14:03 BST | Conjunction of the Moon and Venus | Taurus |
26 Apr 2023 | 03:19 BST | Conjunction of the Moon and Mars | Gemini |
26 Apr 2023 | 03:56 BST | Close approach of the Moon and Mars | Gemini |
27 Apr 2023 | 22:20 BST | Moon at First Quarter | Cancer |
May 2023
05 May 2023 | 16:24 BST | Penumbral lunar eclipse | Libra |
05 May 2023 | 18:34 BST | Full Moon | Libra |
12 May 2023 | 15:28 BST | Moon at Last Quarter | Capricornus |
13 May 2023 | 14:07 BST | Conjunction of the Moon and Saturn | Aquarius |
13 May 2023 | 16:27 BST | Close approach of the Moon and Saturn | Aquarius |
17 May 2023 | 13:40 BST | Close approach of the Moon and Jupiter | Pisces |
17 May 2023 | 13:40 BST | Lunar occultation of Jupiter | Pisces |
17 May 2023 | 14:18 BST | Conjunction of the Moon and Jupiter | Pisces |
18 May 2023 | 02:35 BST | Conjunction of the Moon and Mercury | Aries |
19 May 2023 | 16:53 BST | New Moon | Taurus |
23 May 2023 | 13:09 BST | Conjunction of the Moon and Venus | Gemini |
23 May 2023 | 13:37 BST | Close approach of the Moon and Venus | Gemini |
24 May 2023 | 18:33 BST | Conjunction of the Moon and Mars | Cancer |
24 May 2023 | 20:20 BST | Close approach of the Moon and Mars | Cancer |
27 May 2023 | 16:22 BST | Moon at First Quarter | Leo |
June 2023
04 Jun 2023 | 034:42 BST | Full Moon | Scorpius |
09 Jun 2023 | 21:23 BST | Conjunction of the Moon and Saturn | Aquarius |
09 Jun 2023 | 23:29 BST | Close approach of the Moon and Saturn | Aquarius |
10 Jun 2023 | 20:31 BST | Moon at Last Quarter | Aquarius |
14 Jun 2023 | 06:27 BST | Close approach of the Moon and Jupiter | Aries |
14 Jun 2023 | 07:36 BST | Conjunction of the Moon and Jupiter | Aries |
16 Jun 2023 | 21:40 BST | Conjunction of the Moon and Mercury | Taurus |
18 Jun 2023 | 05:37 BST | New Moon | Taurus |
22 Jun 2023 | 01:48 BST | Conjunction of the Moon and Venus | Cancer |
22 Jun 2023 | 04:13 BST | Close approach of the Moon and Venus | Cancer |
22 Jun 2023 | 11:10 BST | Conjunction of the Moon and Mars | Leo |
22 Jun 2023 | 13:54 BST | Close approach of the Moon and Mars | Leo |
26 Jun 2023 | 08:50 BST | Moon at First Quarter | Virgo |
July 2023
03 Jul 2023 | 12:39 BST | Full Moon | Sagittarius |
07 Jul 2023 | 04:09 BST | Conjunction of the Moon and Saturn | Aquarius |
07 Jul 2023 | 05:59 BST | Close approach of the Moon and Saturn | Aquarius |
10 Jul 2023 | 02:48 BST | Moon at Last Quarter | Pisces |
11 Jul 2023 | 20:44 BST | Close approach of the Moon and Jupiter | Aries |
11 Jul 2023 | 22:21 BST | Conjunction of the Moon and Jupiter | Aries |
17 Jul 2023 | 19:32 BST | New Moon | Gemini |
19 Jul 2023 | 09:57 BST | Conjunction of the Moon and Mercury | Cancer |
20 Jul 2023 | 09:38 BST | Conjunction of the Moon and Venus | Leo |
21 Jul 2023 | 05:01 BST | Conjunction of the Moon and Mars | Leo |
21 Jul 2023 | 07:58 BST | Close approach of the Moon and Mars | Leo |
25 Jul 2023 | 23:07 BST | Moon at First Quarter | Virgo |
August 2023
01 Aug 2023 | 19:32 BST | Full Moon | Capricornus |
03 Aug 2023 | 11:25 BST | Conjunction of the Moon and Saturn | Aquarius |
03 Aug 2023 | 13:03 BST | Close approach of the Moon and Saturn | Aquarius |
08 Aug 2023 | 08:46 BST | Close approach of the Moon and Jupiter | Aries |
08 Aug 2023 | 10:44 BST | Conjunction of the Moon and Jupiter | Aries |
08 Aug 2023 | 11:28 BST | Moon at Last Quarter | Aries |
09 Aug 2023 | 14:52 BST | Close approach of the Moon and M45 | Taurus |
16 Aug 2023 | 10:38 BST | New Moon | Leo |
18 Aug 2023 | 12:26 BST | Conjunction of the Moon and Mercury | Leo |
19 Aug 2023 | 00:07 BST | Conjunction of the Moon and Mars | Virgo |
19 Aug 2023 | 02:17 BST | Close approach of the Moon and Mars | Virgo |
24 Aug 2023 | 10:57 BST | Moon at First Quarter | Scorpius |
25 Aug 2023 | 03:29 BST | Lunar occultation of Antares | Scorpius |
30 Aug 2023 | 19:07 BST | Conjunction of the Moon and Saturn | Aquarius |
30 Aug 2023 | 20:44 BST | Close approach of the Moon and Saturn | Aquarius |
31 Aug 2023 | 02:36 BST | Full Moon | Aquarius |
September 2023
01 Sep 2023 | 09:21 BST | Lunar occultation of Neptune | Pisces |
04 Sep 2023 | 18:37 BST | Close approach of the Moon and Jupiter | Aries |
04 Sep 2023 | 20:47 BST | Conjunction of the Moon and Jupiter | Aries |
05 Sep 2023 | 21:51 BST | Close approach of the Moon and M45 | Taurus |
06 Sep 2023 | 23:21 BST | Moon at Last Quarter | Taurus |
07 Sep 2023 | 16:20 BST | Lunar occultation of Elnath | Taurus |
13 Sep 2023 | 18:40 BST | Conjunction of the Moon and Mercury | Leo |
15 Sep 2023 | 02:40 BST | New Moon | Leo |
16 Sep 2023 | 20:21 BST | Conjunction of the Moon and Mars | Virgo |
21 Sep 2023 | 09:47 BST | Lunar occultation of Antares | Scorpius |
22 Sep 2023 | 20:32 BST | Moon at First Quarter | Sagittarius |
27 Sep 2023 | 02:29 BST | Conjunction of the Moon and Saturn | Aquarius |
27 Sep 2023 | 04:12 BST | Close approach of the Moon and Saturn | Aquarius |
29 Sep 2023 | 10:58 BST | Full Moon | Pisces |
October 2023
November 2023
01 Nov 2023 | 08:24 UTC | Lunar occultation of Elnath | Taurus |
05 Nov 2023 | 08:37 UTC | Moon at Last Quarter | Cancer |
09 Nov 2023 | 09:30 UTC | Conjunction of the Moon and Venus | Virgo |
09 Nov 2023 | 10:34 UTC | Close approach of the Moon and Venus | Virgo |
09 Nov 2023 | 10:34 UTC | Lunar occultation of Venus | Virgo |
13 Nov 2023 | 09:27 UTC | New Moon | Libra |
14 Nov 2023 | 14:40 UTC | Conjunction of the Moon and Mercury | Scorpius |
20 Nov 2023 | 10:50 UTC | Moon at First Quarter | Aquarius |
20 Nov 2023 | 14:06 UTC | Conjunction of the Moon and Saturn | Aquarius |
20 Nov 2023 | 15:58 UTC | Close approach of the Moon and Saturn | Aquarius |
25 Nov 2023 | 09:19 UTC | Close approach of the Moon and Jupiter | Aries |
25 Nov 2023 | 11:14 UTC | Conjunction of the Moon and Jupiter | Aries |
27 Nov 2023 | 01:22 UTC | Close approach of the Moon and M45 | Taurus |
27 Nov 2023 | 09:16 UTC | Full Moon | Taurus |
28 Nov 2023 | 17:54 UTC | Lunar occultation of Elnath | Taurus |
December 2023
05 Dec 2023 | 05:49 UTC | Moon at Last Quarter | Leo |
09 Dec 2023 | 13:44 UTC | Close approach of the Moon and Venus | Virgo |
09 Dec 2023 | 16:54 UTC | Conjunction of the Moon and Venus | Virgo |
12 Dec 2023 | 23:32 UTC | New Moon | Ophiuchus |
14 Dec 2023 | 05:19 UTC | Conjunction of the Moon and Mercury | Sagittarius |
17 Dec 2023 | 22:01 UTC | Conjunction of the Moon and Saturn | Aquarius |
17 Dec 2023 | 23:45 UTC | Close approach of the Moon and Saturn | Aquarius |
19 Dec 2023 | 14:16 UTC | Lunar occultation of Neptune | Pisces |
19 Dec 2023 | 18:39 UTC | Moon at First Quarter | Pisces |
22 Dec 2023 | 12:31 UTC | Close approach of the Moon and Jupiter | Aries |
22 Dec 2023 | 14:24 UTC | Conjunction of the Moon and Jupiter | Aries |
24 Dec 2023 | 08:57 UTC | Close approach of the Moon and M45 | Taurus |
26 Dec 2023 | 02:09 UTC | Lunar occultation of Elnath | Taurus |
27 Dec 2023 | 00:33 UTC | Full Moon | Auriga |
Back to Derekscope’s Home page / 2021 Astronomical Calendar page