The information linked was taken from In-The-Sky website by Dominc Ford.
(UTC = Coordinated Universal Time +00:00 / BST = British Summer Time +01:00)
January 2023
01 Jan 2023 | 15:12 UTC | Conjunction of Venus and Pluto | Sagittarius |
01 Jan 2023 | 21:45 UTC | Lunar occultation of Uranus | Aries |
02 Jan 2023 | 20:16 UTC | Mercury at perihelion | Sagittarius |
03 Jan 2023 | 19:36 UTC | Conjunction of the Moon and Mars | Taurus |
03 Jan 2023 | 19:51 UTC | Lunar occultation of Mars | Taurus |
04 Jan 2023 | – | Quadrantid meteor shower | Bootes |
04 Jan 2023 | 16:17 UTC | The Earth at perihelion | Pisces |
06 Jan 2023 | 23:08 UTC | Full Moon | Gemini |
07 Jan 2023 | 03:56 UTC | The Moon at aphelion | Gemini |
07 Jan 2023 | 12:50 UTC | Mercury at inferior solar conjunction | Sagittarius |
08 Jan 2023 | 09:19 UTC | The Moon at apogee | Cancer |
15 Jan 2023 | 02:10 UTC | Moon at Last Quarter | Virgo |
16 Jan 2023 | 16:46 UTC | Asteroid 2 Pallas at opposition | Canis Major |
18 Jan 2023 | 22:45 UTC | 134340 Pluto at solar conjunction | Sagittarius |
19 Jan 2023 | – | γ-Ursae Minorid meteor shower | Ursa Minor |
20 Jan 2023 | 07:50 UTC | Conjunction of the Moon and Mercury | Sagittarius |
20 Jan 2023 | 11:41 UTC | Jupiter at perihelion | Pisces |
21 Jan 2023 | 05:13 UTC | The Moon at perihelion | Sagittarius |
21 Jan 2023 | 20:53 UTC | New Moon | Capricornus |
21 Jan 2023 | 20:57 UTC | The Moon at perigee | Capricornus |
22 Jan 2023 | 19:31 UTC | Conjunction of Venus and Saturn | Capricornus |
23 Jan 2023 | 07:22 UTC | Conjunction of the Moon and Saturn | Capricornus |
23 Jan 2023 | 08:19 UTC | Conjunction of the Moon and Venus | Capricornus |
23 Jan 2023 | – | Mercury reaches highest point in morning sky | Sagittarius |
24 Jan 2023 | 15:04 UTC | Mercury at dichotomy | Sagittarius |
26 Jan 2023 | 02:03 UTC | Conjunction of the Moon and Jupiter | Pisces |
27 Jan 2023 | 02:22 UTC | Asteroid 6 Hebe at opposition | Cancer |
28 Jan 2023 | 15:19 UTC | Moon at First Quarter | Aries |
29 Jan 2023 | 03:28 UTC | Lunar occultation of Uranus | Aries |
30 Jan 2023 | 08:54 UTC | Mercury at greatest elongation west | Sagittarius |
31 Jan 2023 | 04:24 UTC | Conjunction of the Moon and Mars | Taurus |
31 Jan 2023 | 04:27 UTC | Lunar occultation of Mars | Taurus |
February 2023
01 Feb 2023 | – | 96P/Machholz at perigee | Aquarius |
01 Feb 2023 | – | 96P/Machholz at perihelion | Aquarius |
04 Feb 2023 | 08:54 UTC | The Moon at apogee | Cancer |
05 Feb 2023 | 18:29 UTC | Full Moon | Cancer |
07 Feb 2023 | 09:00 UTC | The Moon at aphelion | Leo |
08 Feb 2023 | – | α-Centaurid meteor shower | Centaurus |
11 Feb 2023 | 05:03 UTC | Conjunction of Mercury and Pluto | Sagittarius |
13 Feb 2023 | 16:01 UTC | Moon at Last Quarter | Libra |
15 Feb 2023 | 12:14 UTC | Conjunction of Venus and Neptune | Aquarius |
15 Feb 2023 | 19:54 UTC | Mercury at aphelion | Capricornus |
16 Feb 2023 | 16:51 UTC | Saturn at solar conjunction | Aquarius |
18 Feb 2023 | 18:53 UTC | The Moon at perihelion | Capricornus |
18 Feb 2023 | 20:53 UTC | Conjunction of the Moon and Mercury | Capricornus |
19 Feb 2023 | 09:05 UTC | The Moon at perigee | Capricornus |
20 Feb 2023 | 07:06 UTC | New Moon | Aquarius |
22 Feb 2023 | 07:56 UTC | Conjunction of the Moon and Venus | Pisces |
22 Feb 2023 | 22:00 UTC | Conjunction of the Moon and Jupiter | Pisces |
22 Feb 2023 | 22:57 UTC | Lunar occultation of Jupiter | Pisces |
27 Feb 2023 | 08:06 UTC | Moon at First Quarter | Taurus |
28 Feb 2023 | 04:11 UTC | Lunar occultation of Mars | Taurus |
28 Feb 2023 | 04:32 UTC | Conjunction of the Moon and Mars | Taurus |
March 2023
02 Mar 2023 | 09:30 UTC | Conjunction of Mercury and Saturn | Aquarius |
02 Mar 2023 | 10:38 UTC | Conjunction of Venus and Jupiter | Pisces |
03 Mar 2023 | 18:00 UTC | The Moon at apogee | Cancer |
07 Mar 2023 | 12:41 UTC | Full Moon | Leo |
09 Mar 2023 | 23:07 UTC | The Moon at aphelion | Virgo |
15 Mar 2023 | 02:08 UTC | Moon at Last Quarter | Ophiuchus |
15 Mar 2023 | – | γ-Normid meteor shower | Norma |
15 Mar 2023 | 23:40 UTC | Neptune at solar conjunction | Pisces |
17 Mar 2023 | 10:30 UTC | Mercury at superior solar conjunction | Pisces |
19 Mar 2023 | 15:12 UTC | The Moon at perigee | Aquarius |
19 Mar 2023 | 15:22 UTC | Conjunction of the Moon and Saturn | Aquarius |
19 Mar 2023 | 15:41 UTC | The Moon at perihelion | Aquarius |
20 Mar 2023 | 21:12 UTC | March equinox | Pisces |
21 Mar 2023 | 07:12 UTC | 1 Ceres at opposition | Coma Berenices |
21 Mar 2023 | 17:23 UTC | New Moon | Pisces |
22 Mar 2023 | 19:56 UTC | Conjunction of the Moon and Jupiter | Pisces |
24 Mar 2023 | 10:27 UTC | Conjunction of the Moon and Venus | Aries |
24 Mar 2023 | 10:32 UTC | Lunar occultation of Venus | Aries |
28 Mar 2023 | 13:17 BST | Conjunction of the Moon and Mars | Gemini |
29 Mar 2023 | 03:33 BST | Moon at First Quarter | Gemini |
30 Mar 2023 | 03:39 BST | 136472 Makemake at opposition | Coma Berenices |
31 Mar 2023 | 07:10 BST | Conjunction of Venus and Uranus | Aries |
31 Mar 2023 | 12:17 BST | The Moon at apogee | Cancer |
31 Mar 2023 | 20:31 BST | Mercury at perihelion | Pisces |
April 2023
06 Apr 2023 | 05:35 BST | Full Moon | Virgo |
08 Apr 2023 | 16:30 BST | The Moon at aphelion | Libra |
09 Apr 2023 | 04:17 BST | Mercury at dichotomy | Aries |
11 Apr 2023 | 19:42 BST | Mercury at greatest elongation east | Aries |
11 Apr 2023 | 23:12 BST | Jupiter at solar conjunction | Pisces |
12 Apr 2023 | – | Mercury reaches highest point in evening sky | Aries |
13 Apr 2023 | 10:11 BST | Moon at Last Quarter | Sagittarius |
15 Apr 2023 | 03:54 BST | 136199 Eris at solar conjunction | Cetus |
16 Apr 2023 | 03:23 BST | The Moon at perigee | Aquarius |
16 Apr 2023 | 04:49 BST | Conjunction of the Moon and Saturn | Aquarius |
17 Apr 2023 | 14:34 BST | Venus at perihelion | Taurus |
18 Apr 2023 | 01:43 BST | The Moon at perihelion | Pisces |
20 Apr 2023 | 05:13 BST | New Moon | Aries |
20 Apr 2023 | 05:17 BST | Hybrid solar eclipse | Aries |
20 Apr 2023 | 17:32 BST | 136108 Haumea at opposition | Bootes |
21 Apr 2023 | 08:05 BST | Conjunction of the Moon and Mercury | Aries |
23 Apr 2023 | – | Lyrid meteor shower | Hercules |
23 Apr 2023 | 14:03 BST | Conjunction of the Moon and Venus | Taurus |
24 Apr 2023 | – | π-Puppid meteor shower | Puppis |
26 Apr 2023 | 03:19 BST | Conjunction of the Moon and Mars | Gemini |
27 Apr 2023 | 22:20 BST | Moon at First Quarter | Cancer |
28 Apr 2023 | 07:43 BST | The Moon at apogee | Cancer |
28 Apr 2023 | – | Venus reaches highest point in evening sky | Cancer |
May 2023
01 May 2023 | 05:46 BST | Asteroid 7 Iris at opposition | Libra |
02 May 2023 | 00:20 BST | Mercury at inferior solar conjunction | Aries |
05 May 2023 | 18:24 BST | Penumbral lunar eclipse | Libra |
05 May 2023 | 18:34 BST | Full Moon | Libra |
06 May 2023 | – | η-Aquariid meteor shower | Aquarius |
07 May 2023 | 14:48 BST | The Moon at aphelion | Scorpius |
09 May 2023 | – | η-Lyrid meteor shower | Lyra |
09 May 2023 | 20:57 BST | Uranus at solar conjunction | Aries |
11 May 2023 | 06:05 BST | The Moon at perigee | Capricornus |
12 May 2023 | – | 237P/LINEAR at perihelion | Sagittarius |
12 May 2023 | 15:28 BST | Moon at Last Quarter | Capricornus |
13 May 2023 | 14:07 BST | Conjunction of the Moon and Saturn | Aquarius |
14 May 2023 | 20:09 BST | Mercury at aphelion | Aries |
17 May 2023 | 13:40 BST | Lunar occultation of Jupiter | Pisces |
17 May 2023 | 14:18 BST | Conjunction of the Moon and Jupiter | Pisces |
18 May 2023 | 01:22 BST | The Moon at perihelion | Aries |
18 May 2023 | 02:35 BST | Conjunction of the Moon and Mercury | Aries |
19 May 2023 | 16:53 BST | New Moon | Taurus |
23 May 2023 | 13:09 BST | Conjunction of the Moon and Venus | Gemini |
24 May 2023 | 18:33 BST | Conjunction of the Moon and Mars | Cancer |
26 May 2023 | 02:38 BST | The Moon at apogee | Leo |
27 May 2023 | 16:22 BST | Moon at First Quarter | Leo |
29 May 2023 | 08:35 BST | Mercury at greatest elongation west | Aries |
30 May 2023 | 21:31 BST | Mars at aphelion | Cancer |
June 2023
04 Jun 2023 | 03:50 BST | Venus at dichotomy | Cancer |
04 Jun 2023 | 04:42 BST | Full Moon | Scorpius |
04 Jun 2023 | 05:34 BST | Conjunction of Mercury and Uranus | Aries |
04 Jun 2023 | 06:54 BST | Mercury at dichotomy | Aries |
04 Jun 2023 | 16:56 BST | Venus at greatest elongation east | Cancer |
05 Jun 2023 | 02:58 BST | The Moon at aphelion | Ophiuchus |
07 Jun 2023 | 00:05 BST | The Moon at perigee | Sagittarius |
07 Jun 2023 | 12:58 BST | Asteroid 11 Parthenope at opposition | Ophiuchus |
09 Jun 2023 | 21:23 BST | Conjunction of the Moon and Saturn | Aquarius |
10 Jun 2023 | 20:31 BST | Moon at Last Quarter | Aquarius |
11 Jun 2023 | – | Daytime Arietid meteor shower | Aries |
12 Jun 2023 | – | Mercury reaches highest point in morning sky | Aries |
14 Jun 2023 | 0:36 BST | Conjunction of the Moon and Jupiter | Aries |
16 Jun 2023 | 21:40 BST | Conjunction of the Moon and Mercury | Taurus |
17 Jun 2023 | 14:25 BST | The Moon at perihelion | Taurus |
18 Jun 2023 | 05:37 BST | New Moon | Taurus |
21 Jun 2023 | 15:45 BST | June solstice | Taurus |
22 Jun 2023 | 01:48 BST | Conjunction of the Moon and Venus | Cancer |
22 Jun 2023 | 11:10 BST | Conjunction of the Moon and Mars | Leo |
22 Jun 2023 | 19:30 BST | The Moon at apogee | Leo |
26 Jun 2023 | 08:50 BST | Moon at First Quarter | Virgo |
27 Jun 2023 | 19:47 BST | Mercury at perihelion | Gemini |
27 Jun 2023 | – | June Bootid meteor shower | Bootes |
July 2023
01 Jul 2023 | 05:52 BST | Mercury at superior solar conjunction | Gemini |
03 Jul 2023 | 11:28 BST | The Moon at aphelion | Sagittarius |
03 Jul 2023 | 12:39 BST | Full Moon | Sagittarius |
04 Jul 2023 | 23:25 BST | The Moon at perigee | Capricornus |
06 Jul 2023 | 21:06 BST | The Earth at aphelion | Pisces |
07 Jul 2023 | 04:09 BST | Conjunction of the Moon and Saturn | Aquarius |
08 Jul 2023 | 22:34 BST | Asteroid 15 Eunomia at opposition | Sagittarius |
09 Jul 2023 | 18:49 BST | Venus at greatest brightness | Leo |
10 Jul 2023 | 02:48 BST | Moon at Last Quarter | Pisces |
11 Jul 2023 | 22:21 BST | Conjunction of the Moon and Jupiter | Aries |
13 Jul 2023 | – | 185P/Petriew at perihelion | Taurus |
17 Jul 2023 | 19:32 BST | New Moon | Gemini |
18 Jul 2023 | 12:23 BST | The Moon at perihelion | Cancer |
19 Jul 2023 | 09:57 BST | Conjunction of the Moon and Mercury | Cancer |
20 Jul 2023 | 07:56 BST | The Moon at apogee | Leo |
20 Jul 2023 | 09:38 BST | Conjunction of the Moon and Venus | Leo |
21 Jul 2023 | 05:01 BST | Conjunction of the Moon and Mars | Leo |
22 Jul 2023 | 13:23 BST | 134340 Pluto at opposition | Capricornus |
25 Jul 2023 | – | Mercury reaches highest point in evening sky | Leo |
25 Jul 2023 | 23:07 BST | Moon at First Quarter | Virgo |
26 Jul 2023 | 13:37 BST | Conjunction of Venus and Mercury | Leo |
29 Jul 2023 | – | Piscis Austrinid meteor shower | Piscis Austrinus |
30 Jul 2023 | – | Southern δ-Aquariid meteor shower | Aquarius |
30 Jul 2023 | – | α-Capricornid meteor shower | Capricornus |
31 Jul 2023 | 20:27 BST | The Moon at aphelion | Sagittarius |
August 2023
01 Aug 2023 | 19:32 BST | Full Moon | Capricornus |
02 Aug 2023 | 06:52 BST | The Moon at perigee | Capricornus |
03 Aug 2023 | 11:25 BST | Conjunction of the Moon and Saturn | Aquarius |
08 Aug 2023 | 00:56 BST | Venus at aphelion | Leo |
08 Aug 2023 | 10:44 BST | Conjunction of the Moon and Jupiter | Aries |
08 Aug 2023 | 11:28 BST | Moon at Last Quarter | Aries |
09 Aug 2023 | 12:11 BST | Mercury at dichotomy | Leo |
09 Aug 2023 | 21:20 BST | Mercury at greatest elongation east | Leo |
10 Aug 2023 | 19:24 BST | Mercury at aphelion | Leo |
11 Aug 2023 | 03:22 BST | Asteroid 10 Hygiea at opposition | Aquarius |
13 Aug 2023 | – | Perseid meteor shower | Perseus |
13 Aug 2023 | 12:09 BST | Venus at inferior solar conjunction | Cancer |
16 Aug 2023 | 10:38 BST | New Moon | Leo |
16 Aug 2023 | 12:54 BST | The Moon at apogee | Leo |
18 Aug 2023 | 09:40 BST | The Moon at perihelion | Leo |
18 Aug 2023 | 12:26 BST | Conjunction of the Moon and Mercury | Leo |
18 Aug 2023 | – | κ-Cygnid meteor shower | Draco |
19 Aug 2023 | 00:07 BST | Conjunction of the Moon and Mars | Virgo |
24 Aug 2023 | 10:57 BST | Moon at First Quarter | Scorpius |
25 Aug 2023 | 03:29 BST | Lunar occultation of Antares | Scorpius |
27 Aug 2023 | 09:14 BST | Saturn at opposition | Aquarius |
28 Aug 2023 | 00:58 BST | Asteroid 8 Flora at opposition | Aquarius |
29 Aug 2023 | 09:36 BST | The Moon at aphelion | Capricornus |
30 Aug 2023 | 16:54 BST | The Moon at perigee | Aquarius |
30 Aug 2023 | 19:07 BST | Conjunction of the Moon and Saturn | Aquarius |
31 Aug 2023 | 02:36 BST | Full Moon | Aquarius |
September 2023
01 Sep 2023 | 09:21 BST | Lunar occultation of Neptune | Pisces |
01 Sep 2023 | – | Aurigid meteor shower | Auriga |
04 Sep 2023 | 20:47 BST | Conjunction of the Moon and Jupiter | Aries |
06 Sep 2023 | 12:02 BST | Mercury at inferior solar conjunction | Leo |
06 Sep 2023 | 23:21 BST | Moon at Last Quarter | Taurus |
07 Sep 2023 | 16:20 BST | Lunar occultation of Elnath | Taurus |
09 Sep 2023 | – | September ε-Perseid meteor shower | Perseus |
12 Sep 2023 | 16:42 BST | The Moon at apogee | Leo |
13 Sep 2023 | 18:40 BST | Conjunction of the Moon and Mercury | Leo |
15 Sep 2023 | 02:40 BST | New Moon | Leo |
16 Sep 2023 | 20:21 BST | Conjunction of the Moon and Mars | Virgo |
17 Sep 2023 | – | 2P/Encke at perigee | Cancer |
17 Sep 2023 | 18:19 BST | The Moon at perihelion | Virgo |
18 Sep 2023 | 13:08 BST | Venus at greatest brightness | Cancer |
19 Sep 2023 | 12:02 BST | Neptune at opposition | Pisces |
21 Sep 2023 | 09:47 BST | Lunar occultation of Antares | Scorpius |
22 Sep 2023 | – | Mercury reaches highest point in morning sky | Leo |
22 Sep 2023 | 12:17 BST | Mercury at greatest elongation west | Leo |
22 Sep 2023 | 20:18 BST | Mercury at dichotomy | Leo |
22 Sep 2023 | 20:32 BST | Moon at First Quarter | Sagittarius |
23 Sep 2023 | 07:38 BST | September equinox | Virgo |
23 Sep 2023 | 19:02 BST | Mercury at perihelion | Leo |
27 Sep 2023 | 02:29 BST | Conjunction of the Moon and Saturn | Aquarius |
27 Sep 2023 | 07:44 BST | The Moon at aphelion | Aquarius |
28 Sep 2023 | – | Daytime Sextantid meteor shower | Sextans |
28 Sep 2023 | 01:58 BST | The Moon at perigee | Aquarius |
29 Sep 2023 | 10:58 BST | Full Moon | Pisces |
October 2023
02 Oct 2023 | 04:19 BST | Conjunction of the Moon and Jupiter | Aries |
02 Oct 2023 | 15:22 BST | Asteroid 29 Amphitrite at opposition | Pisces |
03 Oct 2023 | 03:50 BST | 136472 Makemake at solar conjunction | Coma Berenices |
04 Oct 2023 | 00:08 BST | Lunar occultation of Elnath | Taurus |
06 Oct 2023 | – | October Camelopardalid meteor shower | Draco |
06 Oct 2023 | 14:48 BST | Moon at Last Quarter | Gemini |
09 Oct 2023 | – | Draconid meteor shower | Draco |
10 Oct 2023 | 04:41 BST | The Moon at apogee | Leo |
10 Oct 2023 | 10:45 BST | Conjunction of the Moon and Venus | Leo |
10 Oct 2023 | – | Southern Taurid meteor shower | Cetus |
11 Oct 2023 | – | δ-Aurigid meteor shower | Auriga |
13 Oct 2023 | – | 2P/Encke at perihelion | Virgo |
14 Oct 2023 | 18:55 BST | New Moon | Virgo |
14 Oct 2023 | 19:00 BST | Annular solar eclipse | Virgo |
15 Oct 2023 | – | Venus reaches highest point in morning sky | Leo |
17 Oct 2023 | 07:43 BST | The Moon at perihelion | Libra |
18 Oct 2023 | 10:28 BST | Mars at apogee | Virgo |
18 Oct 2023 | 15:13 BST | Lunar occultation of Antares | Scorpius |
18 Oct 2023 | 17:04 BST | 136199 Eris at opposition | Cetus |
18 Oct 2023 | – | ε-Geminid meteor shower | Gemini |
20 Oct 2023 | 06:21 BST | Mercury at superior solar conjunction | Virgo |
21 Oct 2023 | – | Orionid meteor shower | Orion |
22 Oct 2023 | 04:29 BST | Moon at First Quarter | Sagittarius |
22 Oct 2023 | 22:30 BST | Venus at dichotomy | Leo |
24 Oct 2023 | 00:50 BST | Venus at greatest elongation west | Leo |
24 Oct 2023 | 08:55 BST | Conjunction of the Moon and Saturn | Aquarius |
24 Oct 2023 | 14:46 BST | 136108 Haumea at solar conjunction | Bootes |
25 Oct 2023 | – | Leonis Minorid meteor shower | Leo Minor |
26 Oct 2023 | 04:01 BST | The Moon at perigee | Aquarius |
26 Oct 2023 | 20:01 BST | The Moon at aphelion | Pisces |
28 Oct 2023 | 21:15 BST | Partial lunar eclipse | Aries |
28 Oct 2023 | 21:24 BST | Full Moon | Aries |
29 Oct 2023 | 08:14 UTC | Conjunction of the Moon and Jupiter | Aries |
November 2023
01 Nov 2023 | 08:24 UTC | Lunar occultation of Elnath | Taurus |
03 Nov 2023 | 04:51 UTC | Jupiter at opposition | Aries |
05 Nov 2023 | 08:37 UTC | Moon at Last Quarter | Cancer |
06 Nov 2023 | 04:46 UTC | Asteroid 18 Melpomene at opposition | Eridanus |
06 Nov 2023 | 17:40 UTC | Mercury at aphelion | Libra |
06 Nov 2023 | 21:48 UTC | The Moon at apogee | Leo |
09 Nov 2023 | 09:30 UTC | Conjunction of the Moon and Venus | Virgo |
09 Nov 2023 | 10:34 UTC | Lunar occultation of Venus | Virgo |
12 Nov 2023 | – | Northern Taurid meteor shower | Taurus |
13 Nov 2023 | 09:27 UTC | New Moon | Libra |
13 Nov 2023 | 17:06 UTC | Uranus at opposition | Aries |
14 Nov 2023 | 14:40 UTC | Conjunction of the Moon and Mercury | Scorpius |
15 Nov 2023 | 03:37 UTC | The Moon at perihelion | Scorpius |
18 Nov 2023 | – | Leonid meteor shower | Leo |
18 Nov 2023 | 06:03 UTC | Mars at solar conjunction | Libra |
20 Nov 2023 | 10:50 UTC | Moon at First Quarter | Aquarius |
20 Nov 2023 | 14:06 UTC | Conjunction of the Moon and Saturn | Aquarius |
20 Nov 2023 | 19:06 UTC | 1 Ceres at solar conjunction | Libra |
21 Nov 2023 | 21:01 UTC | The Moon at perigee | Aquarius |
22 Nov 2023 | – | α-Monocerotid meteor shower | Canis Minor |
25 Nov 2023 | 11:14 UTC | Conjunction of the Moon and Jupiter | Aries |
25 Nov 2023 | 23:50 UTC | The Moon at aphelion | Aries |
27 Nov 2023 | 09:16 UTC | Full Moon | Taurus |
28 Nov 2023 | 12:30 UTC | Venus at perihelion | Virgo |
28 Nov 2023 | 17:54 UTC | Lunar occultation of Elnath | Taurus |
28 Nov 2023 | – | November Orionid meteor shower | Orion |
December 2023
02 Dec 2023 | – | Pheonicid meteor shower | Phoenix |
04 Dec 2023 | 17:14 UTC | Mercury at greatest elongation east | Sagittarius |
04 Dec 2023 | 18:42 UTC | The Moon at apogee | Leo |
05 Dec 2023 | 05:49 UTC | Moon at Last Quarter | Leo |
06 Dec 2023 | – | December φ-Cassiopeid meteor shower | Andromeda |
07 Dec 2023 | – | Puppid-Velid meteor shower | Vela |
08 Dec 2023 | 11:36 UTC | Mercury at dichotomy | Sagittarius |
09 Dec 2023 | – | Monocerotid meteor shower | Monoceros |
09 Dec 2023 | 16:54 UTC | Conjunction of the Moon and Venus | Virgo |
10 Dec 2023 | – | Mercury reaches highest point in evening sky | Sagittarius |
12 Dec 2023 | – | σ-Hydrid meteor shower | Hydra |
12 Dec 2023 | 23:32 UTC | New Moon | Ophiuchus |
13 Dec 2023 | 15:39 UTC | The Moon at perihelion | Sagittarius |
14 Dec 2023 | 05:19 UTC | Conjunction of the Moon and Mercury | Sagittarius |
14 Dec 2023 | – | 144P/Kushida at perigee | Aries |
14 Dec 2023 | – | Geminid meteor shower | Gemini |
16 Dec 2023 | – | Comae Berenicid meteor shower | Leo |
16 Dec 2023 | 18:52 UTC | The Moon at perigee | Capricornus |
17 Dec 2023 | 22:01 UTC | Conjunction of the Moon and Saturn | Aquarius |
18 Dec 2023 | 11:58 UTC | Asteroid 37 Fides at opposition | Auriga |
19 Dec 2023 | 14:16 UTC | Lunar occultation of Neptune | Pisces |
19 Dec 2023 | 18:39 UTC | Moon at First Quarter | Pisces |
20 Dec 2023 | – | 62P/Tsuchinshan at perihelion | Virgo |
20 Dec 2023 | – | December Leonis Minorid meteor shower | Leo Minor |
20 Dec 2023 | 17:18 UTC | Mercury at perihelion | Sagittarius |
22 Dec 2023 | 02:22 UTC | Asteroid 4 Vesta at opposition | Orion |
22 Dec 2023 | 03:16 UTC | December solstice | Sagittarius |
22 Dec 2023 | – | 62P/Tsuchinshan reaches its brightest | Virgo |
22 Dec 2023 | 14:24 UTC | Conjunction of the Moon and Jupiter | Aries |
22 Dec 2023 | 16:46 UTC | Asteroid 9 Metis at opposition | Gemini |
22 Dec 2023 | 18:47 UTC | Mercury at inferior solar conjunction | Sagittarius |
23 Dec 2023 | – | Ursid meteor shower | Ursa Minor |
26 Dec 2023 | 02:09 UTC | Lunar occultation of Elnath | Taurus |
26 Dec 2023 | 19:55 UTC | The Moon at aphelion | Auriga |
27 Dec 2023 | 00:33 UTC | Full Moon | Auriga |
28 Dec 2023 | 23:58 UTC | Asteroid 5 Astraea at opposition | Gemini
|
Back to Derekscope’s Home page / 2021 Astronomical Calendar page