The information linked was taken from In-The-Sky website by Dominc Ford.
(UTC = Coordinated Universal Time +00:00 / BST = British Summer Time +01:00)
January 2022
01 Jan 2022 | 22:55 UTC | The Moon at perigee | Sagittarius |
02 Jan 2022 | 18:34 UTC | New Moon | Sagittarius |
02 Jan 2022 | 20:53 UTC | The Moon at perihelion | Sagittarius |
03 Jan 2022 | – | Quadrantid meteor shower | Bootes |
04 Jan 2022 | 01:22 UTC | Conjunction of the Moon and Mercury | Capricornus |
04 Jan 2022 | 06:54 UTC | The Earth at perihelion | Pisces |
04 Jan 2022 | 16:47 UTC | Conjunction of the Moon and Saturn | Capricornus |
06 Jan 2022 | 00:12 UTC | Conjunction of the Moon and Jupiter | Aquarius |
07 Jan 2022 | 13:04 UTC | Mercury at greatest elongation east | Capricornus |
09 Jan 2022 | 00:41 UTC | Venus at inferior solar conjunction | Sagittarius |
09 Jan 2022 | 13:14 UTC | Mercury at dichotomy | Capricornus |
09 Jan 2022 | 18:11 UTC | Moon at First Quarter | Pisces |
11 Jan 2022 | – | 104P/Kowal at perihelion | Cetus |
13 Jan 2022 | – | Mercury reaches highest point in evening sky | Capricornus |
13 Jan 2022 | 23:58 UTC | Asteroid 7 Iris at opposition | Gemini |
14 Jan 2022 | 09:25 UTC | The Moon at apogee | Taurus |
15 Jan 2022 | 23:12 UTC | Mercury at perihelion | Capricornus |
16 Jan 2022 | 22:25 UTC | 134340 Pluto at solar conjunction | Sagittarius |
17 Jan 2022 | 23:49 UTC | Full Moon | Cancer |
18 Jan 2022 | – | 104P/Kowal reaches its brightest | Cetus |
18 Jan 2022 | 13:04 UTC | The Moon at aphelion | Cancer |
19 Jan 2022 | – | γ-Ursae Minorid meteor shower | Ursa Minor |
20 Jan 2022 | – | 19P/Borrelly reaches its brightest | Cetus |
23 Jan 2022 | 05:47 UTC | Venus at perihelion | Sagittarius |
23 Jan 2022 | 10:21 UTC | Mercury at inferior solar conjunction | Capricornus |
25 Jan 2022 | 13:41 UTC | Moon at Last Quarter | Virgo |
28 Jan 2022 | – | 104P/Kowal at perigee | Cetus |
29 Jan 2022 | 15:04 UTC | Conjunction of the Moon and Mars | Sagittarius |
30 Jan 2022 | 07:10 UTC | The Moon at perigee | Sagittarius |
31 Jan 2022 | 00:19 UTC | Conjunction of the Moon and Mercury | Sagittarius |
31 Jan 2022 | 07:44 UTC | The Moon at perihelion | Sagittarius |
February 2022
01 Feb 2022 | 05:46 UTC | New Moon | Capricornus |
02 Feb 2022 | – | 19P/Borrelly at perihelion | Pisces |
02 Feb 2022 | 21:10 UTC | Conjunction of the Moon and Jupiter | Aquarius |
04 Feb 2022 | 19:07 UTC | Saturn at solar conjunction | Capricornus |
05 Feb 2022 | 11:58 UTC | Asteroid 20 Massalia at opposition | Cancer |
06 Feb 2022 | – | Mercury reaches highest point in morning sky | Capricornus |
07 Feb 2022 | 20:33 UTC | Lunar occultation of Uranus | Aries |
08 Feb 2022 | – | α-Centaurid meteor shower | Centaurus |
08 Feb 2022 | 13:50 UTC | Moon at First Quarter | Aries |
09 Feb 2022 | 13:39 UTC | Venus at greatest brightness | Sagittarius |
11 Feb 2022 | 02:37 UTC | The Moon at apogee | Taurus |
11 Feb 2022 | 15:56 UTC | Mercury at dichotomy | Sagittarius |
12 Feb 2022 | 19:13 UTC | Conjunction of Mercury and Pluto | Sagittarius |
13 Feb 2022 | 01:54 UTC | Conjunction of Venus and Mars | Sagittarius |
13 Feb 2022 | – | Venus reaches highest point in morning sky | Capricornus |
16 Feb 2022 | 16:57 UTC | Full Moon | Leo |
16 Feb 2022 | 21:50 UTC | Mercury at greatest elongation west | Capricornus |
18 Feb 2022 | 10:09 UTC | The Moon at aphelion | Leo |
23 Feb 2022 | 22:32 UTC | Moon at Last Quarter | Scorpius |
26 Feb 2022 | 22:25 UTC | The Moon at perigee | Sagittarius |
27 Feb 2022 | 06:30 UTC | Conjunction of the Moon and Venus | Sagittarius |
27 Feb 2022 | 09:00 UTC | Conjunction of the Moon and Mars | Sagittarius |
28 Feb 2022 | 20:07 UTC | Conjunction of the Moon and Mercury | Capricornus |
28 Feb 2022 | 22:04 UTC | The Moon at perihelion | Capricornus |
28 Feb 2022 | 22:49 UTC | Mercury at aphelion | Capricornus |
28 Feb 2022 | 23:46 UTC | Conjunction of the Moon and Saturn | Capricornus |
March 2022
02 Mar 2022 | 12:32 UTC | Conjunction of Mercury and Saturn | Capricornus |
02 Mar 2022 | 17:35 UTC | New Moon | Aquarius |
03 Mar 2022 | – | 9P/Tempel at perihelion | Sagittarius |
04 Mar 2022 | 01:36 UTC | Conjunction of Mars and Pluto | Sagittarius |
05 Mar 2022 | 12:13 UTC | Conjunction of Venus and Pluto | Sagittarius |
05 Mar 2022 | 14:11 UTC | Jupiter at solar conjunction | Aquarius |
07 Mar 2022 | 06:46 UTC | Lunar occultation of Uranus | Aries |
10 Mar 2022 | 10:46 UTC | Moon at First Quarter | Taurus |
10 Mar 2022 | 23:03 UTC | The Moon at apogee | Taurus |
12 Mar 2022 | 13:53 UTC | Conjunction of Venus and Mars | Capricornus |
13 Mar 2022 | 11:44 UTC | Neptune at solar conjunction | Aquarius |
14 Mar 2022 | – | γ-Normid meteor shower | Norma |
16 Mar 2022 | – | 22P/Kopff at perihelion | Capricornus |
18 Mar 2022 | 07:18 UTC | Full Moon | Virgo |
20 Mar 2022 | 13:24 UTC | The Moon at aphelion | Virgo |
20 Mar 2022 | 15:19 UTC | March equinox | Pisces |
20 Mar 2022 | 21:21 UTC | Venus at greatest elongation west | Capricornus |
21 Mar 2022 | 05:39 UTC | Venus at dichotomy | Capricornus |
23 Mar 2022 | 23:37 UTC | The Moon at perigee | Ophiuchus |
25 Mar 2022 | 05:37 UTC | Moon at Last Quarter | Sagittarius |
28 Mar 2022 | 02:54 UTC | Conjunction of the Moon and Mars | Capricornus |
28 Mar 2022 | 09:50 UTC | Conjunction of the Moon and Venus | Capricornus |
28 Mar 2022 | 11:42 BST | Conjunction of the Moon and Saturn | Capricornus |
28 Mar 2022 | 20:46 BST | 136472 Makemake at opposition | Coma Berenices |
29 Mar 2022 | 13:09 BST | Conjunction of Venus and Saturn | Capricornus |
29 Mar 2022 | 22:06 BST | The Moon at perihelion | Aquarius |
30 Mar 2022 | 14:37 BST | Conjunction of the Moon and Jupiter | Aquarius |
April 2022
01 Apr 2022 | 06:25 BST | New Moon | Cetus |
02 Apr 2022 | 22:56 BST | Mercury at superior solar conjunction | Pisces |
03 Apr 2022 | 17:52 BST | Lunar occultation of Uranus | Aries |
04 Apr 2022 | 22:00 BST | Conjunction of Saturn and Mars | Capricornus |
07 Apr 2022 | 19:10 BST | The Moon at apogee | Gemini |
09 Apr 2022 | 06:48 BST | Moon at First Quarter | Gemini |
12 Apr 2022 | 19:50 BST | Conjunction of Jupiter and Neptune | Aquarius |
12 Apr 2022 | 23:58 BST | Asteroid 8 Flora at opposition | Virgo |
13 Apr 2022 | 22:27 BST | Mercury at perihelion | Aries |
14 Apr 2022 | 14:54 BST | 136199 Eris at solar conjunction | Cetus |
16 Apr 2022 | 18:55 BST | Full Moon | Virgo |
16 Apr 2022 | 23:58 BST | Asteroid 15 Eunomia at opposition | Hydra |
18 Apr 2022 | 13:43 BST | Conjunction of Mercury and Uranus | Aries |
18 Apr 2022 | 21:50 BST | The Moon at aphelion | Libra |
19 Apr 2022 | 08:16 BST | 136108 Haumea at opposition | Bootes |
19 Apr 2022 | 15:13 BST | The Moon at perigee | Scorpius |
22 Apr 2022 | – | Lyrid meteor shower | Hercules |
23 Apr 2022 | 11:56 BST | Moon at Last Quarter | Capricornus |
23 Apr 2022 | – | π-Puppid meteor shower | Puppis |
24 Apr 2022 | 20:56 BST | Conjunction of the Moon and Saturn | Capricornus |
25 Apr 2022 | 10:29 BST | Mercury at dichotomy | Aries |
25 Apr 2022 | 22:06 BST | Conjunction of the Moon and Mars | Aquarius |
26 Apr 2022 | – | 45P/Honda-Mrkos-Pajdusakova at perihelion | Aries |
27 Apr 2022 | 01:51 BST | Conjunction of the Moon and Venus | Aquarius |
27 Apr 2022 | 08:26 BST | Conjunction of the Moon and Jupiter | Pisces |
27 Apr 2022 | 19:06 BST | Conjunction of Venus and Neptune | Aquarius |
28 Apr 2022 | – | Mercury reaches highest point in evening sky | Taurus |
28 Apr 2022 | 13:49 BST | The Moon at perihelion | Cetus |
29 Apr 2022 | 07:25 BST | Mercury at greatest elongation east | Taurus |
29 Apr 2022 | 19:10 BST | Asteroid 10 Hygiea at opposition | Virgo |
30 Apr 2022 | 18:42 BST | Conjunction of Venus and Jupiter | Pisces |
30 Apr 2022 | 20:28 BST | New Moon | Aries |
30 Apr 2022 | 20:41 BST | Partial solar eclipse | Aries |
May 2022
02 May 2022 | 14:17 BST | Conjunction of the Moon and Mercury | Taurus |
05 May 2022 | 07:23 BST | Uranus at solar conjunction | Aries |
05 May 2022 | 12:46 BST | The Moon at apogee | Gemini |
06 May 2022 | – | η-Aquariid meteor shower | Aquarius |
08 May 2022 | – | η-Lyrid meteor shower | Lyra |
09 May 2022 | 00:22 BST | Moon at First Quarter | Leo |
15 May 2022 | 10:33 BST | Venus at aphelion | Pisces |
16 May 2022 | 04:11 BST | Total lunar eclipse | Libra |
16 May 2022 | 04:14 BST | Full Moon | Libra |
17 May 2022 | 15:26 BST | The Moon at perigee | Ophiuchus |
17 May 2022 | 16:22 BST | The Moon at aphelion | Ophiuchus |
17 May 2022 | 23:01 BST | Conjunction of Mars and Neptune | Pisces |
21 May 2022 | 19:10 BST | Mercury at inferior solar conjunction | Taurus |
22 May 2022 | 04:43 BST | Conjunction of the Moon and Saturn | Capricornus |
22 May 2022 | 18:43 BST | Moon at Last Quarter | Aquarius |
24 May 2022 | 19:24 BST | Conjunction of the Moon and Mars | Pisces |
25 May 2022 | 00:02 BST | Conjunction of the Moon and Jupiter | Pisces |
27 May 2022 | 02:52 BST | Conjunction of the Moon and Venus | Pisces |
27 May 2022 | 03:03 BST | Lunar occultation of Venus | Pisces |
27 May 2022 | 10:20 BST | Conjunction of Venus and Eris | Cetus |
27 May 2022 | 22:05 BST | Mercury at aphelion | Taurus |
28 May 2022 | 22:23 BST | The Moon at perihelion | Aries |
29 May 2022 | 00:00 BST | Conjunction of Jupiter and Mars | Pisces |
30 May 2022 | 11:30 BST | New Moon | Taurus |
June 2022
02 Jun 2022 | 01:13 BST | The Moon at apogee | Gemini |
07 Jun 2022 | 11:58 BST | Asteroid 29 Amphitrite at opposition | Scorpius |
07 Jun 2022 | 14:49 BST | Moon at First Quarter | Leo |
10 Jun 2022 | – | Daytime Arietid meteor shower | Aries |
11 Jun 2022 | 13:10 BST | Conjunction of Venus and Uranus | Aries |
14 Jun 2022 | 11:52 BST | Full Moon | Ophiuchus |
14 Jun 2022 | 23:23 BST | The Moon at perigee | Sagittarius |
15 Jun 2022 | 03:34 BST | The Moon at aphelion | Sagittarius |
16 Jun 2022 | 21:12 BST | Mercury at greatest elongation west | Taurus |
18 Jun 2022 | 12:22 BST | Conjunction of the Moon and Saturn | Capricornus |
21 Jun 2022 | 03:11 BST | Moon at Last Quarter | Pisces |
21 Jun 2022 | 08:59 BST | June solstice | Taurus |
21 Jun 2022 | 13:06 BST | Mars at perihelion | Pisces |
21 Jun 2022 | 13:35 BST | Conjunction of the Moon and Jupiter | Pisces |
22 Jun 2022 | 10:32 BST | Mercury at dichotomy | Taurus |
22 Jun 2022 | 18:16 BST | Conjunction of the Moon and Mars | Pisces |
22 Jun 2022 | 19:07 BST | Lunar occultation of Mars | Pisces |
24 Jun 2022 | 22:15 BST | Lunar occultation of Uranus | Aries |
25 Jun 2022 | – | Mercury reaches highest point in morning sky | Taurus |
26 Jun 2022 | 08:11 BST | Conjunction of the Moon and Venus | Taurus |
27 Jun 2022 | 08:20 BST | Conjunction of the Moon and Mercury | Taurus |
27 Jun 2022 | – | June Bootid meteor shower | Bootes |
28 Jun 2022 | 18:56 BST | The Moon at perihelion | Gemini |
29 Jun 2022 | 02:52 BST | New Moon | Gemini |
29 Jun 2022 | 06:08 BST | The Moon at apogee | Gemini |
July 2022
04 Jul 2022 | 07:10 BST | The Earth at aphelion | Pisces |
07 Jul 2022 | 02:14 BST | Moon at First Quarter | Virgo |
07 Jul 2022 | 02:22 BST | Asteroid 14 Irene at opposition | Sagittarius |
10 Jul 2022 | 21:42 BST | Mercury at perihelion | Gemini |
13 Jul 2022 | 09:05 BST | The Moon at perigee | Sagittarius |
13 Jul 2022 | 12:15 BST | The Moon at aphelion | Sagittarius |
13 Jul 2022 | 18:38 BST | Full Moon | Sagittarius |
15 Jul 2022 | 20:16 BST | Conjunction of the Moon and Saturn | Capricornus |
16 Jul 2022 | 19:24 BST | Mercury at superior solar conjunction | Gemini |
19 Jul 2022 | 00:59 BST | Conjunction of the Moon and Jupiter | Cetus |
20 Jul 2022 | 09:41 BST | 134340 Pluto at opposition | Sagittarius |
20 Jul 2022 | 14:19 BST | Moon at Last Quarter | Pisces |
21 Jul 2022 | 02:22 BST | Asteroid 9 Metis at opposition | Sagittarius |
21 Jul 2022 | 15:55 BST | Lunar occultation of Mars | Aries |
21 Jul 2022 | 16:47 BST | Conjunction of the Moon and Mars | Aries |
22 Jul 2022 | 01:52 BST | 1 Ceres at solar conjunction | Cancer |
22 Jul 2022 | 06:11 BST | Lunar occultation of Uranus | Aries |
23 Jul 2022 | 14:22 BST | Asteroid 192 Nausikaa at opposition | Sagittarius |
26 Jul 2022 | 10:21 BST | The Moon at apogee | Gemini |
26 Jul 2022 | 14:13 BST | Conjunction of the Moon and Venus | Gemini |
28 Jul 2022 | 17:55 BST | New Moon | Cancer |
29 Jul 2022 | – | Piscis Austrinid meteor shower | Piscis Austrinus |
29 Jul 2022 | 17:52 BST | The Moon at perihelion | Leo |
29 Jul 2022 | 21:09 BST | Conjunction of the Moon and Mercury | Leo |
30 Jul 2022 | – | Southern δ-Aquariid meteor shower | Aquarius |
30 Jul 2022 | – | α-Capricornid meteor shower | Capricornus |
August 2022
01 Aug 2022 | 09:17 BST | Conjunction of Mars and Uranus | Aries |
01 Aug 2022 | – | C/2017 K2 (PANSTARRS) reaches its brightest | Ophiuchus |
05 Aug 2022 | 11:07 BST | Moon at First Quarter | Libra |
10 Aug 2022 | 17:08 BST | The Moon at perigee | Sagittarius |
10 Aug 2022 | 21:55 BST | The Moon at aphelion | Capricornus |
12 Aug 2022 | 01:36 BST | Full Moon | Capricornus |
12 Aug 2022 | 03:55 BST | Conjunction of the Moon and Saturn | Capricornus |
12 Aug 2022 | – | Mercury reaches highest point in evening sky | Virgo |
13 Aug 2022 | – | Perseid meteor shower | Perseus |
14 Aug 2022 | 16:57 BST | Saturn at opposition | Capricornus |
15 Aug 2022 | 09:41 BST | Conjunction of the Moon and Jupiter | Cetus |
18 Aug 2022 | – | κ-Cygnid meteor shower | Draco |
18 Aug 2022 | 14:14 BST | Lunar occultation of Uranus | Aries |
19 Aug 2022 | 04:36 BST | Moon at Last Quarter | Taurus |
19 Aug 2022 | 12:17 BST | Conjunction of the Moon and Mars | Taurus |
22 Aug 2022 | 21:52 BST | The Moon at apogee | Gemini |
23 Aug 2022 | 02:22 BST | Asteroid 4 Vesta at opposition | Aquarius |
23 Aug 2022 | 21:20 BST | Mercury at aphelion | Virgo |
24 Aug 2022 | – | 73P/Schwassmann-Wachmann at perihelion | Virgo |
24 Aug 2022 | 14:46 BST | Conjunction of Venus and Ceres | Cancer |
25 Aug 2022 | 20:59 BST | Conjunction of the Moon and Venus | Cancer |
27 Aug 2022 | 08:17 BST | New Moon | Leo |
27 Aug 2022 | 09:37 BST | Mercury at greatest elongation east | Virgo |
29 Aug 2022 | 08:17 BST | The Moon at perihelion | Virgo |
29 Aug 2022 | 10:51 BST | Conjunction of the Moon and Mercury | Virgo |
29 Aug 2022 | 16:24 BST | Mercury at dichotomy | Virgo |
September 2022
01 Sep 2022 | – | Aurigid meteor shower | Auriga |
03 Sep 2022 | 18:08 BST | Moon at First Quarter | Ophiuchus |
04 Sep 2022 | 20:20 BST | Venus at perihelion | Leo |
07 Sep 2022 | 18:18 BST | The Moon at perigee | Capricornus |
08 Sep 2022 | 04:46 BST | Asteroid 3 Juno at opposition | Aquarius |
08 Sep 2022 | 10:31 BST | Conjunction of the Moon and Saturn | Capricornus |
08 Sep 2022 | 12:40 BST | The Moon at aphelion | Capricornus |
09 Sep 2022 | – | September ε-Perseid meteor shower | Perseus |
10 Sep 2022 | 09:59 BST | Full Moon | Aquarius |
11 Sep 2022 | 15:16 BST | Conjunction of the Moon and Jupiter | Pisces |
14 Sep 2022 | 22:26 BST | Lunar occultation of Uranus | Aries |
16 Sep 2022 | 22:05 BST | Neptune at opposition | Aquarius |
17 Sep 2022 | 01:44 BST | Conjunction of the Moon and Mars | Taurus |
17 Sep 2022 | 21:52 BST | Moon at Last Quarter | Taurus |
19 Sep 2022 | 14:43 BST | The Moon at apogee | Gemini |
23 Sep 2022 | 00:50 BST | September equinox | Virgo |
23 Sep 2022 | 06:43 BST | Mercury at inferior solar conjunction | Virgo |
25 Sep 2022 | 21:55 BST | New Moon | Virgo |
26 Sep 2022 | 19:21 BST | Jupiter at opposition | Pisces |
27 Sep 2022 | – | Daytime Sextantid meteor shower | Sextans |
28 Sep 2022 | 06:56 BST | The Moon at perihelion | Virgo |
October 2022
01 Oct 2022 | 20:44 BST | 136472 Makemake at solar conjunction | Coma Berenices |
03 Oct 2022 | 00:14 BST | Moon at First Quarter | Sagittarius |
04 Oct 2022 | 16:33 BST | The Moon at perigee | Capricornus |
05 Oct 2022 | 15:51 BST | and Saturn | Capricornus |
06 Oct 2022 | – | October Camelopardalid meteor shower | Draco |
06 Oct 2022 | 20:58 BST | Mercury at perihelion | Virgo |
07 Oct 2022 | 14:31 BST | The Moon at aphelion | Aquarius |
08 Oct 2022 | 08:45 BST | Mercury at dichotomy | Virgo |
08 Oct 2022 | 18:11 BST | Conjunction of the Moon and Jupiter | Pisces |
08 Oct 2022 | – | Mercury reaches highest point in morning sky | Virgo |
08 Oct 2022 | 18:42 BST | Mercury at greatest elongation west | Virgo |
09 Oct 2022 | – | Draconid meteor shower | Draco |
09 Oct 2022 | 20:55 BST | Full Moon | Pisces |
10 Oct 2022 | – | Southern Taurid meteor shower | Cetus |
11 Oct 2022 | – | δ-Aurigid meteor shower | Auriga |
12 Oct 2022 | 06:11 BST | Lunar occultation of Uranus | Aries |
15 Oct 2022 | 04:31 BST | Conjunction of the Moon and Mars | Taurus |
17 Oct 2022 | 10:20 BST | The Moon at apogee | Gemini |
17 Oct 2022 | 17:15 BST | Moon at Last Quarter | Gemini |
18 Oct 2022 | 04:19 BST | 136199 Eris at opposition | Cetus |
18 Oct 2022 | – | ε-Geminid meteor shower | Gemini |
21 Oct 2022 | – | Orionid meteor shower | Orion |
22 Oct 2022 | 20:40 BST | Venus at superior solar conjunction | Virgo |
23 Oct 2022 | 06:01 BST | 136108 Haumea at solar conjunction | Bootes |
24 Oct 2022 | – | Leonis Minorid meteor shower | Leo Minor |
25 Oct 2022 | 10:49 BST | New Moon | Virgo |
25 Oct 2022 | 11:01 BST | Partial solar eclipse | Virgo |
27 Oct 2022 | 12:43 BST | The Moon at perihelion | Scorpius |
29 Oct 2022 | 14:35 BST | The Moon at perigee | Sagittarius
|
November 2022
01 Nov 2022 | 06:37 UTC | Moon at First Quarter | Capricornus |
01 Nov 2022 | 21:08 UTC | Conjunction of the Moon and Saturn | Capricornus |
04 Nov 2022 | 20:24 UTC | Conjunction of the Moon and Jupiter | Pisces |
06 Nov 2022 | 09:30 UTC | The Moon at aphelion | Pisces |
08 Nov 2022 | 11:00 UTC | Total lunar eclipse | Aries |
08 Nov 2022 | 11:02 UTC | Full Moon | Aries |
08 Nov 2022 | 12:39 UTC | Lunar occultation of Uranus | Aries |
08 Nov 2022 | 16:24 UTC | Mercury at superior solar conjunction | Libra |
09 Nov 2022 | 08:12 UTC | Uranus at opposition | Aries |
11 Nov 2022 | 13:46 UTC | Conjunction of the Moon and Mars | Taurus |
12 Nov 2022 | – | Northern Taurid meteor shower | Taurus |
12 Nov 2022 | 23:58 UTC | Asteroid 27 Euterpe at opposition | Aries |
14 Nov 2022 | 06:39 UTC | The Moon at apogee | Gemini |
16 Nov 2022 | 13:27 UTC | Moon at Last Quarter | Leo |
17 Nov 2022 | – | 118P/Shoemaker-Levy at perihelion | Cancer |
17 Nov 2022 | – | Leonid meteor shower | Leo |
19 Nov 2022 | 11:58 UTC | Asteroid 115 Thyra at opposition | Perseus |
19 Nov 2022 | 20:37 UTC | Mercury at aphelion | Scorpius |
21 Nov 2022 | – | α-Monocerotid meteor shower | Canis Minor |
22 Nov 2022 | 04:46 UTC | Asteroid 324 Bamberga at opposition | Perseus |
23 Nov 2022 | 22:57 UTC | New Moon | Scorpius |
25 Nov 2022 | 06:19 UTC | The Moon at perihelion | Ophiuchus |
26 Nov 2022 | 01:31 UTC | The Moon at perigee | Sagittarius |
28 Nov 2022 | – | November Orionid meteor shower | Orion |
29 Nov 2022 | 04:40 UTC | Conjunction of the Moon and Saturn | Capricornus |
29 Nov 2022 | 11:58 UTC | Asteroid 30 Urania at opposition | Taurus |
30 Nov 2022 | 14:37 UTC | Moon at First Quarter | Aquarius |
December 2022
01 Dec 2022 | 02:16 UTC | Mars at perigee | Taurus |
02 Dec 2022 | 00:56 UTC | Conjunction of the Moon and Jupiter | Pisces |
02 Dec 2022 | 04:46 UTC | Asteroid 349 Dembowska at opposition | Taurus |
02 Dec 2022 | – | Pheonicid meteor shower | Phoenix |
05 Dec 2022 | 17:31 UTC | Lunar occultation of Uranus | Aries |
06 Dec 2022 | – | December φ-Cassiopeid meteor shower | Andromeda |
06 Dec 2022 | 23:36 UTC | The Moon at aphelion | Taurus |
07 Dec 2022 | – | Puppid-Velid meteor shower | Vela |
08 Dec 2022 | 04:08 UTC | Full Moon | Taurus |
08 Dec 2022 | 04:14 UTC | Lunar occultation of Mars | Taurus |
08 Dec 2022 | 04:25 UTC | Conjunction of the Moon and Mars | Taurus |
08 Dec 2022 | 05:34 UTC | Mars at opposition | Taurus |
09 Dec 2022 | – | Monocerotid meteor shower | Monoceros |
11 Dec 2022 | 21:37 UTC | 1 Ceres at perihelion | Virgo |
12 Dec 2022 | 00:28 UTC | The Moon at apogee | Cancer |
12 Dec 2022 | – | σ-Hydrid meteor shower | Hydra |
14 Dec 2022 | – | Geminid meteor shower | Gemini |
15 Dec 2022 | – | 81P/Wild at perihelion | Virgo |
16 Dec 2022 | – | Comae Berenicid meteor shower | Leo |
16 Dec 2022 | 08:56 UTC | Moon at Last Quarter | Virgo |
19 Dec 2022 | – | C/2017 K2 (PANSTARRS) at perihelion | Pavo |
20 Dec 2022 | – | December Leonis Minorid meteor shower | Leo Minor |
21 Dec 2022 | 18:36 UTC | Mercury at greatest elongation east | Sagittarius |
21 Dec 2022 | 21:35 UTC | December solstice | Sagittarius |
22 Dec 2022 | – | Ursid meteor shower | Ursa Minor |
23 Dec 2022 | 10:17 UTC | New Moon | Sagittarius |
23 Dec 2022 | 18:14 UTC | The Moon at perihelion | Sagittarius |
24 Dec 2022 | 08:26 UTC | The Moon at perigee | Sagittarius |
24 Dec 2022 | 11:29 UTC | Conjunction of the Moon and Venus | Sagittarius |
24 Dec 2022 | 15:11 UTC | Mercury at dichotomy | Sagittarius |
24 Dec 2022 | 18:31 UTC | Conjunction of the Moon and Mercury | Sagittarius |
26 Dec 2022 | 03:08 UTC | Venus at aphelion | Sagittarius |
26 Dec 2022 | 16:12 UTC | Conjunction of the Moon and Saturn | Capricornus |
26 Dec 2022 | – | Mercury reaches highest point in evening sky | Sagittarius |
29 Dec 2022 | 09:07 UTC | Conjunction of Venus and Mercury | Sagittarius |
29 Dec 2022 | 10:33 UTC | Conjunction of the Moon and Jupiter | Pisces |
30 Dec 2022 | 01:21 UTC | Moon at First Quarter | Cetus |
Back to Derekscope’s Home page / 2021 Astronomical Calendar page / next to 2023 The Night Sky Guide page.