(UTC = Universal Time Coordinated +00:00 / BST – British Summer Time +01:00)
January 2021
Wednesday 6th January | 08:37 UTC | Moon at Last Quarter | Virgo |
Monday 11th January | 19:11 UTC | Conjunction of the Moon and Venus | Sagittarius |
Wednesday 13th January | 04:00 UTC | New Moon | Sagittarius |
Thursday 14th January | 07:14 UTC | Conjunction of the Moon and Mercury | Capricornus |
Wednesday 20th January | 20:02 UTC | Moon at First Quarter | Pisces |
Thursday 21st January | 04:36 UTC | Conjunction of the Moon and Mars | Aries |
Thursday 21st January | 08:49 UTC | Close approach of the Moon, Mars and Uranus | Aries |
Thursday 28th January | 18:16 UTC | Full Moon | Cancer |
February 2021
Thursday 4th February | 16:37 UTC | Moon at Last Quarter | Libra |
Wednesday 10th February | 10:11 UTC | Conjunction of the Moon and Saturn | Capricornus |
Thursday 11th February | 18:06 UTC | New Moon | Capricornus |
Thursday 18th February | 21:45 UTC | Conjunction of the Moon and Mars | Aries |
Friday 19th February | 00:25 UTC | Close approach of the Moon and Mars | Aries |
Friday 19th February | 17:48 UTC | Moon at First Quarter | Taurus |
Saturday 27th February | 07:17 UTC | Full Moon | Leo |
March 2021
Saturday 6th March | 00:30 UTC | Moon at Last Quarter | Ophiuchus |
Tuesday 9th March | 21:58 UTC | Conjunction of the Moon and Saturn | Capricornus |
Tuesday 9th March | 23:25 UTC | Close approach of the Moon and Saturn | Capricornus |
Wednesday 10th March | 14:37 UTC | Conjunction of the Moon and Jupiter | Capricornus |
Thursday 11th March | 00:02 UTC | Conjunction of the Moon and Mercury | Capricornus |
Saturday 13th March | 09:21 UTC | New Moon | Aquarius |
Friday 19th March | 16:47 UTC | Conjunction of the Moon and Mars | Taurus |
Friday 19th March | 17:47 UTC | Close approach of the Moon and Mars | Taurus |
Sunday 21st March | 13:41 UTC | Moon at First Quarter | Gemini |
Sunday 28th March | 19:48 BST | Full Moon | Virgo |
April 2021
Sunday 4th April | 11:02 BST | Moon at Last Quarter | Sagittarius |
Tuesday 6th April | 09:30 BST | Conjunction of the Moon and Saturn | Capricornus |
Tuesday 6th April | BST | Close approach of the Moon and Saturn | Capricornus |
Wednesday 7th April | 08:18 BST | Conjunction of the Moon and Jupiter | Capricornus |
Wednesday 7th April | 10:52 BST | Close approach of the Moon and Jupiter | Capricornus |
Monday 12th April | 03:31 BST | New Moon | Pisces |
Saturday 17th April | 13:08 BST | Conjunction of the Moon and Mars | Taurus |
Saturday 17th April | 13:10 BST | Close approach of the Moon and Mars | Taurus |
Saturday 17th April | 13:10 BST | Lunar occultation of Mars | Taurus |
Tuesday 20th April | 07:59 BST | Moon at First Quarter | Cancer |
Tuesday 27th April | 04:32 BST | Full Moon | Libra |
May 2021
Monday 3rd May | 17:59 BST | Conjunction of the Moon and Saturn | Capricornus |
Monday 3rd May | 19:49 BST | Close approach of the Moon and Saturn | Capricornus |
Monday 3rd May | 20:50 BST | Moon at Last Quarter | Capricornus |
Tuesday 4th May | 22:03 BST | Conjunction of the Moon and Jupiter | Aquarius |
Wednesday 5th May | 00:56 BST | Close approach of the Moon and Jupiter | Aquarius |
Tuesday 11th May | 20:00 BST | New Moon | Aries |
Wednesday 12th May | 23:04 BST | Conjunction of the Moon and Venus | Taurus |
Thursday 13th May | 18:58 BST | Conjunction of the Moon and Mercury | Taurus |
Sunday 16th May | 05:47 BST | Conjunction of the Moon and Mars | Gemini |
Sunday 16th May | 05:51 BST | Close approach of the Moon and Mars | Gemini |
Wednesday 19th May | 20:13 BST | Moon at First Quarter | Leo |
Wednesday 26th May | 12:14 BST | Full Moon | Scorpius |
Wednesday 26th May | 12:18 BST | Total lunar eclipse | Scorpius |
Monday 31st May | 02:18 BST | Conjunction of the Moon and Saturn | Capricornus |
Monday 31st May | 04:06 BST | Close approach of the Moon and Saturn | Capricornus |
June 2021
Tuesday 1st June | 10:00 BST | Conjunction of the Moon and Jupiter | Aquarius |
Tuesday 1st June | 12:57 BST | Close approach of the Moon and Jupiter | Aquarius |
Wednesday 2nd June | 08:25 BST | Moon at Last Quarter | Aquarius |
Thursday 10th June | 11:42 BST | Annular solar eclipse | Taurus |
Thursday 10th June | 11:53 BST | New Moon | Taurus |
Saturday 12th June | 07:43 BST | Conjunction of the Moon and Venus | Gemini |
Sunday 13th June | 20:53 BST | Conjunction of the Moon and Mars | Cancer |
Sunday 13th June | 21:47 BST | Close approach of the Moon and Mars | Cancer |
Friday 18th June | 04:54 BST | Moon at First Quarter | Virgo |
Thursday 24th June | 19:40 BST | Full Moon | Sagittarius |
Sunday 27th June | 10:27 BST | Conjunction of the Moon and Saturn | Capricornus |
Sunday 27th June | 12:05 BST | Close approach of the Moon and Saturn | Capricornus |
Monday 28th June | 19:41 BST | Conjunction of the Moon and Jupiter | Aquarius |
Monday 28th June | 22:27 BST | Close approach of the Moon and Jupiter | Aquarius |
July 2021
Thursday 1st July | 22:11 BST | Moon at Last Quarter | Cetus |
Thursday 8th July | 05:39 BST | Conjunction of the Moon and Mercury | Taurus |
Saturday 10th July | 02:17 BST | New Moon | Gemini |
Monday 12th July | 10:10 BST | Conjunction of the Moon and Venus | Leo |
Monday 12th July | 11:11 BST | Conjunction of the Moon and Mars | Leo |
Saturday 17th July | 11:11 BST | Moon at First Quarter | Virgo |
Saturday 24th July | 03:37 BST | Full Moon | Capricornus |
Saturday 24th July | 17:38 BST | Conjunction of the Moon and Saturn | Capricornus |
Saturday 24th July | 19:08 BST | Close approach of the Moon and Saturn | Capricornus |
Monday 26th July | 02:21 BST | Conjunction of the Moon and Jupiter | Aquarius |
Monday 26th July | 04:50 BST | Close approach of the Moon and Jupiter | Aquarius |
Saturday 31st July | 14:16 BST | Moon at Last Quarter | Aries |
August 2021
Sunday 8th August | 14:50 BST | New Moon | Cancer |
Tuesday 10th August | 01:42 BST | Conjunction of the Moon and Mars | Leo |
Wednesday 11th August | 07:59 BST | Conjunction of the Moon and Venus | Virgo |
Wednesday 11th August | 11:27 BST | Close approach of the Moon and Venus | Virgo |
Sunday 15th August | 16:20 BST | Moon at First Quarter | Libra |
Friday 20th August | 23:15 BST | Conjunction of the Moon and Saturn | Capricornus |
Saturday 21st August | 00:39 BST | Close approach of the Moon and Saturn | Capricornus |
Sunday 22nd August | 05:56 BST | Conjunction of the Moon and Jupiter | Capricornus |
Sunday 22nd August | 08:12 BST | Close approach of the Moon and Jupiter | Capricornus |
Sunday 22nd August | 13:02 BST | Blue Moon | Aquarius |
Monday 30th August | 08:13 BST | Moon at Last Quarter | Taurus |
September 2021
Tuesday 7th September | 01:52 BST | New Moon | Leo |
Wednesday 8th September | 21:18 BST | Conjunction of the Moon and Mercury | Virgo |
Friday 10th September | 03:08 BST | Conjunction of the Moon and Venus | Virgo |
Friday 10th September | 06:18 BST | Close approach of the Moon and Venus | Virgo |
Monday 13th September | 21:39 BST | Moon at First Quarter | Ophiuchus |
Friday 17th September | 03:33 BST | Conjunction of the Moon and Saturn | Capricornus |
Friday 17th September | 04:58 BST | Close approach of the Moon and Saturn | Capricornus |
Saturday 18th September | 07:54 BST | Conjunction of the Moon and Jupiter | Capricornus |
Saturday 18th September | 10:07 BST | Close approach of the Moon and Jupiter | Capricornus |
Tuesday 21st September | 00:55 BST | Full Moon | Pisces |
Friday 24th September | 18:08 BST | Close approach of the Moon and Uranus | Aries |
Wednesday 29th September | 02:57 BST | Moon at Last Quarter | Gemini |
October 2021
Wednesday 6th October | 12:05 BST | New Moon | Virgo |
Saturday 9th October | 19:35 BST | Conjunction of the Moon and Venus | Scorpius |
Saturday 9th October | 21:04 BST | Close approach of the Moon and Venus | Scorpius |
Wednesday 13th October | 04:25 BST | Moon at First Quarter | Sagittarius |
Thursday 14th October | 08:09 BST | Conjunction of the Moon and Saturn | Capricornus |
Thursday 14th October | 09:38 BST | Close approach of the Moon and Saturn | Capricornus |
Friday 15th October | 11:03 BST | Conjunction of the Moon and Jupiter | Capricornus |
Friday 15th October | 13:22 BST | Close approach of the Moon and Jupiter | Capricornus |
Wednesday 20th October | 15:57 BST | Full Moon | Pisces |
Thursday 21st October | 23:39 BST | Close approach of the Moon and Uranus | Aries |
Thursday 28th October | 20:05 UTC | Moon at Last Quarter | Cancer |
November 2021
Wednesday 3th November | 17:39 UTC | Conjunction of the Moon and Mercury | Virgo |
Thursday 4th November | 20:15 UTC | New Moon | Libra |
Monday 8th November | 04:20 UTC | Conjunction of the Moon and Venus | Sagittarius |
Monday 8th November | 04:28 UTC | Close approach of the Moon and Venus | Sagittarius |
Monday 8th November | 04:28 UTC | Lunar occultation of Venus | Sagittarius |
Wednesday 10th November | 13:24 UTC | Conjunction of the Moon and Saturn | Capricornus |
Wednesday 10th November | 14:58 UTC | Close approach of the Moon and Saturn | Capricornus |
Thursday 11th November | 11:46 UTC | Moon at First Quarter | Capricornus |
Thursday 11th November | 16:17 UTC | Conjunction of the Moon and Jupiter | Capricornus |
Thursday 11th November | 18:46 UTC | Close approach of the Moon and Jupiter | Capricornus |
Tuesday 19th November | 07:58 UTC | Full Moon | Taurus |
Tuesday 19th November | 08:03 UTC | Partial lunar eclipse | Taurus |
December 2021
Friday 3rd December | 00:28 UTC | Conjunction of the Moon and Mars | Libra |
Saturday 4th December | 06:33 UTC | Total solar eclipse | Ophiuchus |
Saturday 4th December | 06:43 UTC | New Moon | Ophiuchus |
Monday 6th December | 23:48 UTC | Conjunction of the Moon and Venus | Sagittarius |
Tuesday 7th December | 00:08 UTC | Close approach of the Moon and Venus | Sagittarius |
Wednesday 8th December | 00:50 UTC | Conjunction of the Moon and Saturn | Capricornus |
Wednesday 8th December | 02:28 UTC | Close approach of the Moon and Saturn | Capricornus |
Thursday 9th December | 05:11 UTC | Conjunction of the Moon and Jupiter | Capricornus |
Thursday 9th December | 07:49 UTC | Close approach of the Moon and Jupiter | Capricornus |
Saturday 11th December | 00:36 UTC | Moon at First Quarter | Aquarius |
Sunday 19th December | 03:36 UTC | Full Moon | Taurus |
Monday 27th December | 01:24 UTC | Moon at Last Quarter | Virgo |
Friday 31st December | 18:53 UTC | Close approach of the Moon and Mars | Ophiuchus |
Friday 31st December | 18:53 UTC | Lunar occultation of Mars | Ophiuchus |
Friday 31st December | 19:13 UTC | Conjunction of the Moon and Mars | Ophiuchus |
Back to Astronomical Calendar page / next to 2022 Moon Events page.