NGC by Andromeda

Name Type Right Ascension Declination Constellation Other names
Name Type Right Ascension Declination Constellation Other names
NGC 5 Galaxy 00h07m +35°21′ Andromeda Mrk 957
NGC 11 Galaxy 00h08m +37°26′ Andromeda
NGC 13 Galaxy 00h08m +33°25′ Andromeda
NGC 20 Galaxy 00h09m +33°18′ Andromeda
NGC 21 Galaxy 00h10m +33°21′ Andromeda
NGC 27 Galaxy 00h10m +28°59′ Andromeda
NGC 29 Galaxy 00h10m +33°21′ Andromeda
NGC 39 Galaxy 00h12m +31°03′ Andromeda
NGC 43 Galaxy 00h13m +30°54′ Andromeda
NGC 48 Galaxy 00h14m +48°14′ Andromeda
NGC 49 Galaxy 00h14m +48°14′ Andromeda
NGC 51 Galaxy 00h14m +48°15′ Andromeda
NGC 67 Galaxy 00h18m +30°03′ Andromeda
NGC 68 Galaxy 00h18m +30°04′ Andromeda
NGC 69 Galaxy 00h18m +30°02′ Andromeda
NGC 70 Galaxy 00h18m +30°04′ Andromeda
NGC 71 Galaxy 00h18m +30°03′ Andromeda
NGC 72 Galaxy 00h18m +30°02′ Andromeda
NGC 74 Galaxy 00h18m +30°03′ Andromeda
NGC 76 Galaxy 00h19m +29°56′ Andromeda
NGC 79 Galaxy 00h21m +22°33′ Andromeda
NGC 80 Galaxy 00h21m +22°21′ Andromeda
NGC 81 Galaxy 00h21m +22°22′ Andromeda
NGC 82 Galaxy 00h21m +22°27′ Andromeda
NGC 83 Galaxy 00h21m +22°26′ Andromeda
NGC 84 Galaxy 00h21m +22°37′ Andromeda
NGC 85 Galaxy 00h21m +22°30′ Andromeda
NGC 86 Galaxy 00h21m +22°33′ Andromeda
NGC 91 Galaxy 00h21m +22°22′ Andromeda
NGC 93 Galaxy 00h22m +22°24′ Andromeda
NGC 94 Galaxy 00h22m +22°28′ Andromeda
NGC 96 Galaxy 00h22m +22°32′ Andromeda
NGC 97 Galaxy 00h22m +29°44′ Andromeda
NGC 108 Galaxy 00h25m +29°12′ Andromeda
NGC 109 Galaxy 00h26m +21°48′ Andromeda
NGC 112 Galaxy 00h26m +31°42′ Andromeda
NGC 140 Galaxy 00h31m +30°47′ Andromeda
NGC 149 Galaxy 00h33m +30°43′ Andromeda
NGC 160 Galaxy 00h36m +23°57′ Andromeda
NGC 162 Galaxy 00h36m +23°57′ Andromeda
NGC 169 Galaxy 00h36m +23°59′ Andromeda Mrk 341
NGC 181 Galaxy 00h38m +29°28′ Andromeda
NGC 183 Galaxy 00h38m +29°30′ Andromeda
NGC 184 Galaxy 00h38m +29°26′ Andromeda
NGC 205 Galaxy 00h40m +41°41′ Andromeda M 110
NGC 206 Cluster 00h40m +40°44′ Andromeda
NGC 214 Galaxy 00h41m +25°29′ Andromeda
NGC 218 Galaxy 00h46m +36°19′ Andromeda
NGC 221 Galaxy 00h42m +40°51′ Andromeda M 32
NGC 224 Galaxy 00h42m +41°16′ Andromeda Andromeda Galaxy, Andromeda A, M 31
NGC 226 Galaxy 00h42m +32°34′ Andromeda
NGC 228 Galaxy 00h42m +23°30′ Andromeda
NGC 229 Galaxy 00h43m +23°30′ Andromeda
NGC 233 Galaxy 00h43m +30°35′ Andromeda
NGC 243 Galaxy 00h46m +29°57′ Andromeda
NGC 252 Galaxy 00h48m +27°37′ Andromeda
NGC 258 Galaxy 00h48m +27°39′ Andromeda
NGC 260 Galaxy 00h48m +27°41′ Andromeda
NGC 262 Galaxy 00h48m +31°57′ Andromeda Mrk 348
NGC 272 Open Cluster 00h51m +35°49′ Andromeda
NGC 280 Galaxy 00h52m +24°21′ Andromeda
NGC 304 Galaxy 00h56m +24°07′ Andromeda
NGC 317 Galaxy 00h57m +43°47′ Andromeda
NGC 389 Galaxy 01h08m +39°41′ Andromeda
NGC 393 Galaxy 01h08m +39°38′ Andromeda
NGC 404 Galaxy 01h09m +35°43′ Andromeda Mirach’s Ghost
NGC 425 Galaxy 01h13m +38°46′ Andromeda
NGC 431 Galaxy 01h14m +33°42′ Andromeda
NGC 464 Galaxy 01h19m +34°57′ Andromeda
NGC 477 Galaxy 01h21m +40°29′ Andromeda
NGC 512 Galaxy 01h23m +33°54′ Andromeda
NGC 513 Galaxy 01h24m +33°47′ Andromeda
NGC 523 Galaxy 01h25m +34°01′ Andromeda
NGC 528 Galaxy 01h25m +33°40′ Andromeda
NGC 529 Galaxy 01h25m +34°42′ Andromeda
NGC 531 Galaxy 01h26m +34°45′ Andromeda
NGC 536 Galaxy 01h26m +34°42′ Andromeda HCG 10
NGC 542 Galaxy 01h26m +34°40′ Andromeda
NGC 551 Galaxy 01h27m +37°10′ Andromeda
NGC 561 Galaxy 01h28m +34°18′ Andromeda
NGC 562 Galaxy 01h28m +48°23′ Andromeda
NGC 573 Galaxy 01h30m +41°15′ Andromeda
NGC 590 Galaxy 01h33m +44°55′ Andromeda
NGC 591 Galaxy 01h33m +35°40′ Andromeda Mrk 1157
NGC 605 Galaxy 01h35m +41°14′ Andromeda
NGC 620 Galaxy 01h36m +42°19′ Andromeda
NGC 653 Galaxy 01h42m +35°38′ Andromeda
NGC 662 Galaxy 01h44m +37°41′ Andromeda
NGC 668 Galaxy 01h46m +36°27′ Andromeda
NGC 679 Galaxy 01h49m +35°47′ Andromeda
NGC 687 Galaxy 01h50m +36°22′ Andromeda
NGC 700 Galaxy 01h52m +36°02′ Andromeda
NGC 703 Galaxy 01h52m +36°10′ Andromeda
NGC 704 Galaxy 01h52m +36°07′ Andromeda
NGC 705 Galaxy 01h52m +36°08′ Andromeda
NGC 708 Galaxy 01h52m +36°09′ Andromeda
NGC 709 Galaxy 01h52m +36°13′ Andromeda
NGC 710 Galaxy 01h52m +36°03′ Andromeda
NGC 712 Galaxy 01h53m +36°49′ Andromeda
NGC 714 Galaxy 01h53m +36°13′ Andromeda

Comments are closed.