To view the Messier objects by constellation.
(*was taken from In-The-Sky website by Dominc Ford.)
Andromeda | M31, M32, M110 (show images*) |
Aquarius | M2, M72, M73 (show images*) |
Auriga | M36, M37, M38 (show images*) |
Cancer | M44, M67 (show images*) |
Canes Venatici | M3, M51, M51B (NGC 5195), M63, M94, M106 (show images*) |
Canis Major | M41Â (show images*) |
Capricornus | M30Â (show images*) |
Cassiopeia | M52, M103 (show images*) |
Cetus | M77Â (show images*) |
Coma Berenices: | M53, M64, M85, M88, M91, M98, M99, M100 (show images*) |
Cygnus: | M29, M39 (show images*) |
Draco: | M102Â (show images*) |
Gemini: | M35Â (show images*) |
Hercules: | M13, M92 (show images*) |
Hydra: | M48, M68, M83 (show images*) |
Leo: | M65, M66, M95, M96, M105 (show images*) |
Lepus: | M79Â (show images*) |
Lyra: | M56, M57 (show images*) |
Monoceros: | M50Â (show images*) |
Ophiuchus: | M9, M10, M12, M14, M19, M62, M107 (show images*) |
Orion: | M42, M43, M78 (show images*) |
Pegasus: | M15Â (show images*) |
Perseus: | M34, M76 (show images*) |
Pisces: | M74Â (show images*) |
Puppis: | M46, M47, M93 (show images*) |
Sagitta: | M71 (show images*) |
Sagittarius: | M8, M17, M18, M20, M21, M22, M23, M24, M25, M28, M54, M55, M69, M70, M75 (show images*) |
Scorpius: | M4, M6, M7, M80 (show images*) |
Scutum: | M11, M26 (show images*) |
Serpens Caput: | M5Â (show images*) |
Serpens Cauda: | M16Â (show images*) |
Taurus: | M1, M45 (show images*) |
Triangulum: | M33Â (show images*) |
Ursa Major: | M40, M81, M82, M97, M101, M108, M109 (NGC 3992), M109B (NGC 3953) (show images*) |
Virgo: | M49, M58, M59, M60, M61, M84, M86, M87, M89, M90, M104 (show images*) |
Vulpecula: | M27Â (show images*) |
Back to Deep Sky Objects page